PWER | XOP | PWER / XOP | |
Gain YTD | 26.638 | -4.932 | -540% |
Net Assets | 7.51M | 1.7B | 0% |
Total Expense Ratio | 0.80 | 0.35 | 229% |
Turnover | 55.00 | 33.00 | 167% |
Yield | 1.21 | 2.42 | 50% |
Fund Existence | 2 years | 19 years | - |
PWER | XOP | |
---|---|---|
RSI ODDS (%) | 2 days ago57% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago68% | 2 days ago89% |
Momentum ODDS (%) | 2 days ago59% | 2 days ago86% |
MACD ODDS (%) | 2 days ago53% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago79% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago80% | 2 days ago86% |
Advances ODDS (%) | 4 days ago81% | 13 days ago90% |
Declines ODDS (%) | 2 days ago55% | 3 days ago87% |
BollingerBands ODDS (%) | N/A | 2 days ago84% |
Aroon ODDS (%) | 2 days ago86% | 2 days ago90% |
A.I.dvisor tells us that PWER and NPWR have been poorly correlated (+18% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that PWER and NPWR's prices will move in lockstep.
Ticker / NAME | Correlation To PWER | 1D Price Change % | ||
---|---|---|---|---|
PWER | 100% | -1.44% | ||
NPWR - PWER | 18% Poorly correlated | -12.04% | ||
SEDG - PWER | 13% Poorly correlated | -7.70% | ||
EOG - PWER | 13% Poorly correlated | -0.01% | ||
RUN - PWER | 13% Poorly correlated | -3.13% | ||
DINO - PWER | 13% Poorly correlated | +2.43% | ||
More |
A.I.dvisor indicates that over the last year, XOP has been closely correlated with MTDR. These tickers have moved in lockstep 93% of the time. This A.I.-generated data suggests there is a high statistical probability that if XOP jumps, then MTDR could also see price increases.
Ticker / NAME | Correlation To XOP | 1D Price Change % | ||
---|---|---|---|---|
XOP | 100% | +0.23% | ||
MTDR - XOP | 93% Closely correlated | +0.12% | ||
OVV - XOP | 93% Closely correlated | -1.29% | ||
CHRD - XOP | 92% Closely correlated | +0.68% | ||
MGY - XOP | 92% Closely correlated | +0.53% | ||
DVN - XOP | 91% Closely correlated | -0.91% | ||
More |