PVAL | VYM | PVAL / VYM | |
Gain YTD | 15.399 | 10.470 | 147% |
Net Assets | 4.75B | 81.3B | 6% |
Total Expense Ratio | 0.56 | 0.06 | 933% |
Turnover | 54.00 | 13.00 | 415% |
Yield | 0.93 | 2.49 | 37% |
Fund Existence | 4 years | 19 years | - |
PVAL | VYM | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago86% |
Stochastic ODDS (%) | 4 days ago90% | 4 days ago83% |
Momentum ODDS (%) | 4 days ago74% | 4 days ago67% |
MACD ODDS (%) | 4 days ago67% | 4 days ago72% |
TrendWeek ODDS (%) | 4 days ago75% | 4 days ago82% |
TrendMonth ODDS (%) | 4 days ago76% | 4 days ago77% |
Advances ODDS (%) | 6 days ago89% | 6 days ago81% |
Declines ODDS (%) | 11 days ago74% | 11 days ago75% |
BollingerBands ODDS (%) | 4 days ago90% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago87% | 4 days ago81% |
A.I.dvisor indicates that over the last year, PVAL has been closely correlated with GS. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if PVAL jumps, then GS could also see price increases.
Ticker / NAME | Correlation To PVAL | 1D Price Change % | ||
---|---|---|---|---|
PVAL | 100% | +0.52% | ||
GS - PVAL | 83% Closely correlated | -0.97% | ||
C - PVAL | 80% Closely correlated | +0.84% | ||
APO - PVAL | 79% Closely correlated | +0.45% | ||
COF - PVAL | 78% Closely correlated | +4.03% | ||
BAC - PVAL | 78% Closely correlated | +1.67% | ||
More |
A.I.dvisor indicates that over the last year, VYM has been closely correlated with TFC. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if VYM jumps, then TFC could also see price increases.
Ticker / NAME | Correlation To VYM | 1D Price Change % | ||
---|---|---|---|---|
VYM | 100% | +0.44% | ||
TFC - VYM | 76% Closely correlated | +3.67% | ||
HBAN - VYM | 75% Closely correlated | +0.85% | ||
RF - VYM | 75% Closely correlated | +0.99% | ||
APAM - VYM | 75% Closely correlated | -1.17% | ||
TKR - VYM | 74% Closely correlated | -1.18% | ||
More |