PTBD | VCIT | PTBD / VCIT | |
Gain YTD | 1.872 | 6.326 | 30% |
Net Assets | 133M | 55.9B | 0% |
Total Expense Ratio | 0.60 | 0.03 | 2,000% |
Turnover | 431.00 | 72.00 | 599% |
Yield | 5.35 | 4.48 | 119% |
Fund Existence | 6 years | 16 years | - |
PTBD | VCIT | |
---|---|---|
RSI ODDS (%) | 3 days ago37% | 3 days ago40% |
Stochastic ODDS (%) | 3 days ago54% | 3 days ago51% |
Momentum ODDS (%) | 3 days ago59% | 3 days ago51% |
MACD ODDS (%) | 3 days ago63% | 3 days ago64% |
TrendWeek ODDS (%) | 3 days ago57% | 3 days ago53% |
TrendMonth ODDS (%) | 3 days ago56% | 3 days ago56% |
Advances ODDS (%) | 5 days ago58% | 5 days ago52% |
Declines ODDS (%) | 3 days ago56% | 3 days ago50% |
BollingerBands ODDS (%) | 3 days ago52% | 3 days ago53% |
Aroon ODDS (%) | 3 days ago52% | 3 days ago57% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
YMAR | 26.03 | 0.10 | +0.37% |
FT Vest Intl Eq Mod Bffr ETF Mar | |||
LSGR | 43.15 | 0.08 | +0.19% |
Natixis Loomis Sayles Focused Growth ETF | |||
PVAL | 41.17 | -0.04 | -0.10% |
Putnam Focused Large Cap Value ETF | |||
JMID | 29.33 | -0.17 | -0.59% |
Janus Henderson Mid Cap Growth Alpha ETF | |||
GRN | 28.03 | -0.42 | -1.48% |
iPath® Series B Carbon ETN |