PSWD | SOXX | PSWD / SOXX | |
Gain YTD | 13.958 | 13.316 | 105% |
Net Assets | 8.3M | 13.7B | 0% |
Total Expense Ratio | 0.20 | 0.35 | 57% |
Turnover | 41.00 | 28.00 | 146% |
Yield | 0.26 | 0.69 | 38% |
Fund Existence | 2 years | 24 years | - |
PSWD | SOXX | |
---|---|---|
RSI ODDS (%) | 4 days ago75% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago83% | 4 days ago86% |
Momentum ODDS (%) | 4 days ago76% | 4 days ago87% |
MACD ODDS (%) | 4 days ago90% | 4 days ago90% |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago90% |
TrendMonth ODDS (%) | 4 days ago79% | 4 days ago90% |
Advances ODDS (%) | 10 days ago87% | 4 days ago87% |
Declines ODDS (%) | 5 days ago71% | 7 days ago85% |
BollingerBands ODDS (%) | 4 days ago80% | 4 days ago86% |
Aroon ODDS (%) | 4 days ago77% | 4 days ago90% |
A.I.dvisor indicates that over the last year, PSWD has been loosely correlated with DDOG. These tickers have moved in lockstep 40% of the time. This A.I.-generated data suggests there is some statistical probability that if PSWD jumps, then DDOG could also see price increases.
Ticker / NAME | Correlation To PSWD | 1D Price Change % | ||
---|---|---|---|---|
PSWD | 100% | +2.75% | ||
DDOG - PSWD | 40% Loosely correlated | +14.92% | ||
ZS - PSWD | 37% Loosely correlated | +1.76% | ||
S - PSWD | 37% Loosely correlated | +1.77% | ||
VRNS - PSWD | 35% Loosely correlated | +2.20% | ||
DT - PSWD | 35% Loosely correlated | +3.42% | ||
More |
A.I.dvisor indicates that over the last year, SOXX has been closely correlated with LRCX. These tickers have moved in lockstep 92% of the time. This A.I.-generated data suggests there is a high statistical probability that if SOXX jumps, then LRCX could also see price increases.
Ticker / NAME | Correlation To SOXX | 1D Price Change % | ||
---|---|---|---|---|
SOXX | 100% | +0.50% | ||
LRCX - SOXX | 92% Closely correlated | -0.02% | ||
MKSI - SOXX | 89% Closely correlated | -0.06% | ||
KLAC - SOXX | 88% Closely correlated | +2.86% | ||
ENTG - SOXX | 86% Closely correlated | +0.21% | ||
MPWR - SOXX | 86% Closely correlated | -0.75% | ||
More |