PSQ | RWM | PSQ / RWM | |
Gain YTD | -13.405 | -7.169 | 187% |
Net Assets | 529M | 166M | 319% |
Total Expense Ratio | 0.95 | 0.95 | 100% |
Turnover | N/A | N/A | - |
Yield | 6.44 | 5.31 | 121% |
Fund Existence | 19 years | 19 years | - |
PSQ | RWM | |
---|---|---|
RSI ODDS (%) | 2 days ago73% | 2 days ago72% |
Stochastic ODDS (%) | 2 days ago75% | 2 days ago86% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago86% |
MACD ODDS (%) | 2 days ago84% | 2 days ago81% |
TrendWeek ODDS (%) | 2 days ago80% | 2 days ago84% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago84% |
Advances ODDS (%) | 2 days ago81% | 2 days ago84% |
Declines ODDS (%) | 5 days ago87% | 9 days ago87% |
BollingerBands ODDS (%) | 2 days ago76% | 2 days ago79% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago80% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
IVFAX | 4.36 | N/A | N/A |
Federated Hermes Intl Strat Val Div A | |||
PCAFX | 23.42 | N/A | N/A |
Prospector Capital Appreciation | |||
HLMEX | 20.48 | -0.09 | -0.44% |
Harding Loevner Emerging Markets Port I | |||
PSPJX | 31.55 | -0.16 | -0.50% |
Principal Large Cap S&P 500 Index J | |||
BRMIX | 15.99 | -0.14 | -0.87% |
iShares Russell Mid-Cap Index Instl |