PSCT | XLK | PSCT / XLK | |
Gain YTD | -0.000 | 10.888 | -0% |
Net Assets | 274M | 81.4B | 0% |
Total Expense Ratio | 0.29 | 0.08 | 362% |
Turnover | 34.00 | 19.00 | 179% |
Yield | 0.02 | 0.61 | 4% |
Fund Existence | 15 years | 27 years | - |
PSCT | XLK | |
---|---|---|
RSI ODDS (%) | 5 days ago85% | 5 days ago90% |
Stochastic ODDS (%) | 5 days ago89% | 5 days ago84% |
Momentum ODDS (%) | 5 days ago79% | 5 days ago86% |
MACD ODDS (%) | 5 days ago85% | 5 days ago83% |
TrendWeek ODDS (%) | 5 days ago83% | 5 days ago89% |
TrendMonth ODDS (%) | 5 days ago81% | 5 days ago87% |
Advances ODDS (%) | 5 days ago83% | 5 days ago88% |
Declines ODDS (%) | 25 days ago88% | N/A |
BollingerBands ODDS (%) | 5 days ago90% | 5 days ago85% |
Aroon ODDS (%) | 5 days ago81% | 5 days ago87% |
A.I.dvisor indicates that over the last year, PSCT has been closely correlated with KN. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if PSCT jumps, then KN could also see price increases.
Ticker / NAME | Correlation To PSCT | 1D Price Change % | ||
---|---|---|---|---|
PSCT | 100% | +1.08% | ||
KN - PSCT | 87% Closely correlated | +0.72% | ||
KLIC - PSCT | 86% Closely correlated | -0.05% | ||
AEIS - PSCT | 82% Closely correlated | +0.43% | ||
DIOD - PSCT | 80% Closely correlated | +1.32% | ||
PLAB - PSCT | 80% Closely correlated | +0.55% | ||
More |
A.I.dvisor indicates that over the last year, XLK has been closely correlated with LRCX. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLK jumps, then LRCX could also see price increases.
Ticker / NAME | Correlation To XLK | 1D Price Change % | ||
---|---|---|---|---|
XLK | 100% | +1.32% | ||
LRCX - XLK | 84% Closely correlated | -0.02% | ||
MPWR - XLK | 80% Closely correlated | -0.75% | ||
MSFT - XLK | 79% Closely correlated | +1.58% | ||
CDNS - XLK | 77% Closely correlated | +5.10% | ||
AVGO - XLK | 77% Closely correlated | +1.96% | ||
More |