PSCC | VDC | PSCC / VDC | |
Gain YTD | -12.058 | 3.434 | -351% |
Net Assets | 36.2M | 8.51B | 0% |
Total Expense Ratio | 0.29 | 0.09 | 322% |
Turnover | 26.00 | 9.00 | 289% |
Yield | 2.20 | 2.22 | 99% |
Fund Existence | 16 years | 22 years | - |
PSCC | VDC | |
---|---|---|
RSI ODDS (%) | 3 days ago88% | N/A |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago66% |
Momentum ODDS (%) | 3 days ago79% | 3 days ago75% |
MACD ODDS (%) | 3 days ago86% | 3 days ago86% |
TrendWeek ODDS (%) | 3 days ago81% | 3 days ago77% |
TrendMonth ODDS (%) | 3 days ago79% | 3 days ago71% |
Advances ODDS (%) | 5 days ago80% | 5 days ago76% |
Declines ODDS (%) | 7 days ago80% | 7 days ago73% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago82% |
Aroon ODDS (%) | 3 days ago82% | 3 days ago67% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
AIVL | 113.30 | 0.84 | +0.74% |
WisdomTree US Al Enhanced Val ETF | |||
QQQA | 48.09 | 0.27 | +0.56% |
ProShares Nasdaq-100 Drsy Wght Momt ETF | |||
SEPT | 34.36 | 0.16 | +0.47% |
AllianzIM U.S. Large Cp Buffer10 Sep ETF | |||
HYBI | 50.62 | 0.08 | +0.16% |
NEOS Enhanced Income Credit Select ETF | |||
TNA | 45.41 | -1.05 | -2.26% |
Direxion Daily Small Cap Bull 3X ETF |
A.I.dvisor indicates that over the last year, PSCC has been loosely correlated with SMPL. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if PSCC jumps, then SMPL could also see price increases.
Ticker / NAME | Correlation To PSCC | 1D Price Change % | ||
---|---|---|---|---|
PSCC | 100% | +1.00% | ||
SMPL - PSCC | 66% Loosely correlated | +1.91% | ||
IPAR - PSCC | 58% Loosely correlated | +2.47% | ||
CENTA - PSCC | 58% Loosely correlated | +2.29% | ||
JJSF - PSCC | 58% Loosely correlated | +0.65% | ||
CENT - PSCC | 57% Loosely correlated | +2.28% | ||
More |
A.I.dvisor indicates that over the last year, VDC has been closely correlated with PG. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if VDC jumps, then PG could also see price increases.