PRFZ | SCHA | PRFZ / SCHA | |
Gain YTD | 18.202 | 17.515 | 104% |
Net Assets | 2.7B | 19.2B | 14% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 27.00 | 9.00 | 300% |
Yield | 1.27 | 1.31 | 97% |
Fund Existence | 18 years | 15 years | - |
PRFZ | SCHA | |
---|---|---|
RSI ODDS (%) | 2 days ago82% | 2 days ago84% |
Stochastic ODDS (%) | 2 days ago76% | 2 days ago82% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago85% |
MACD ODDS (%) | 2 days ago90% | 2 days ago89% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago85% | 2 days ago85% |
Advances ODDS (%) | 4 days ago86% | 4 days ago86% |
Declines ODDS (%) | 2 days ago82% | 2 days ago84% |
BollingerBands ODDS (%) | 2 days ago87% | 2 days ago89% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago82% |
A.I.dvisor indicates that over the last year, PRFZ has been loosely correlated with KAR. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if PRFZ jumps, then KAR could also see price increases.
Ticker / NAME | Correlation To PRFZ | 1D Price Change % | ||
---|---|---|---|---|
PRFZ | 100% | -0.97% | ||
KAR - PRFZ | 64% Loosely correlated | -1.14% | ||
PRIM - PRFZ | 58% Loosely correlated | -1.02% | ||
MATV - PRFZ | 51% Loosely correlated | -4.87% | ||
CVNA - PRFZ | 51% Loosely correlated | -2.74% | ||
AMRK - PRFZ | 49% Loosely correlated | -0.62% | ||
More |
A.I.dvisor indicates that over the last year, SCHA has been loosely correlated with THC. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if SCHA jumps, then THC could also see price increases.
Ticker / NAME | Correlation To SCHA | 1D Price Change % | ||
---|---|---|---|---|
SCHA | 100% | -0.87% | ||
THC - SCHA | 55% Loosely correlated | -0.78% | ||
FIX - SCHA | 46% Loosely correlated | -3.62% | ||
CNM - SCHA | 45% Loosely correlated | +0.28% | ||
NTRA - SCHA | 40% Loosely correlated | +19.13% | ||
TXRH - SCHA | 33% Poorly correlated | +2.24% | ||
More |