| PPIE | VXUS | PPIE / VXUS | |
| Gain YTD | 31.905 | 29.917 | 107% |
| Net Assets | 275M | 554B | 0% |
| Total Expense Ratio | 0.49 | 0.05 | 980% |
| Turnover | 66.00 | 3.00 | 2,200% |
| Yield | 2.46 | 2.74 | 90% |
| Fund Existence | 3 years | 15 years | - |
| PPIE | VXUS | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 66% | 2 days ago 70% |
| Momentum ODDS (%) | 2 days ago 76% | 2 days ago 81% |
| MACD ODDS (%) | 2 days ago 68% | 2 days ago 87% |
| TrendWeek ODDS (%) | 2 days ago 78% | 2 days ago 81% |
| TrendMonth ODDS (%) | 2 days ago 80% | 2 days ago 76% |
| Advances ODDS (%) | 2 days ago 81% | 2 days ago 81% |
| Declines ODDS (%) | 10 days ago 68% | N/A |
| BollingerBands ODDS (%) | N/A | N/A |
| Aroon ODDS (%) | 2 days ago 80% | 2 days ago 77% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| VNM | 17.53 | 0.60 | +3.54% |
| VanEck Vietnam ETF | |||
| GUNR | 44.85 | 0.17 | +0.38% |
| FlexShares Mstar Glbl Upstrm Nat Res ETF | |||
| MFUL | 22.17 | N/A | N/A |
| Mindful Conservative ETF | |||
| CGHM | 25.58 | -0.08 | -0.29% |
| Capital Group Municipal High-Income ETF | |||
| MCN | 5.96 | -0.02 | -0.33% |
| Madison Covered Call & Equity Strategy Fund | |||
A.I.dvisor tells us that PPIE and MC have been poorly correlated (+17% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that PPIE and MC's prices will move in lockstep.
| Ticker / NAME | Correlation To PPIE | 1D Price Change % | ||
|---|---|---|---|---|
| PPIE | 100% | +0.73% | ||
| MC - PPIE | 17% Poorly correlated | +2.06% | ||
| ACA - PPIE | 16% Poorly correlated | +1.36% | ||
| BAER - PPIE | 16% Poorly correlated | -0.54% | ||
| SAND - PPIE | 16% Poorly correlated | N/A | ||
| ALV - PPIE | 15% Poorly correlated | +1.11% | ||
More | ||||
A.I.dvisor indicates that over the last year, VXUS has been loosely correlated with ASML. These tickers have moved in lockstep 59% of the time. This A.I.-generated data suggests there is some statistical probability that if VXUS jumps, then ASML could also see price increases.
| Ticker / NAME | Correlation To VXUS | 1D Price Change % | ||
|---|---|---|---|---|
| VXUS | 100% | +0.38% | ||
| ASML - VXUS | 59% Loosely correlated | +1.46% | ||
| SAP - VXUS | 58% Loosely correlated | -0.41% | ||
| MC - VXUS | 53% Loosely correlated | +2.06% |