PLDR | VUG | PLDR / VUG | |
Gain YTD | 7.689 | 16.101 | 48% |
Net Assets | 801M | 342B | 0% |
Total Expense Ratio | 0.60 | 0.04 | 1,500% |
Turnover | 32.00 | 11.00 | 291% |
Yield | 0.36 | 0.43 | 83% |
Fund Existence | 4 years | 22 years | - |
PLDR | VUG | |
---|---|---|
RSI ODDS (%) | 3 days ago60% | 3 days ago69% |
Stochastic ODDS (%) | 3 days ago57% | 3 days ago84% |
Momentum ODDS (%) | 3 days ago73% | 3 days ago75% |
MACD ODDS (%) | 3 days ago66% | 3 days ago77% |
TrendWeek ODDS (%) | 3 days ago70% | 3 days ago77% |
TrendMonth ODDS (%) | 3 days ago80% | 3 days ago87% |
Advances ODDS (%) | 11 days ago85% | 15 days ago88% |
Declines ODDS (%) | 3 days ago70% | 7 days ago79% |
BollingerBands ODDS (%) | 3 days ago76% | 3 days ago86% |
Aroon ODDS (%) | 3 days ago81% | 3 days ago89% |
A.I.dvisor tells us that PLDR and PLD have been poorly correlated (+17% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that PLDR and PLD's prices will move in lockstep.
Ticker / NAME | Correlation To PLDR | 1D Price Change % | ||
---|---|---|---|---|
PLDR | 100% | -0.06% | ||
PLD - PLDR | 17% Poorly correlated | +2.42% | ||
BALL - PLDR | 17% Poorly correlated | +1.15% | ||
V - PLDR | 16% Poorly correlated | +1.48% | ||
ROP - PLDR | 14% Poorly correlated | +0.21% | ||
NEE - PLDR | 14% Poorly correlated | +0.40% | ||
More |
A.I.dvisor indicates that over the last year, VUG has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if VUG jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To VUG | 1D Price Change % | ||
---|---|---|---|---|
VUG | 100% | -0.78% | ||
AMZN - VUG | 80% Closely correlated | -1.67% | ||
NVDA - VUG | 79% Closely correlated | -4.40% | ||
META - VUG | 78% Closely correlated | -0.99% | ||
MSFT - VUG | 77% Closely correlated | -0.09% | ||
APO - VUG | 76% Closely correlated | +4.25% | ||
More |