PJUN | XMAR | PJUN / XMAR | |
Gain YTD | 7.891 | 7.182 | 110% |
Net Assets | 761M | 174M | 437% |
Total Expense Ratio | 0.79 | 0.85 | 93% |
Turnover | N/A | 0.00 | - |
Yield | 0.00 | 0.00 | - |
Fund Existence | 6 years | 2 years | - |
PJUN | XMAR | |
---|---|---|
RSI ODDS (%) | 3 days ago35% | 3 days ago27% |
Stochastic ODDS (%) | 3 days ago37% | 3 days ago24% |
Momentum ODDS (%) | 3 days ago62% | 3 days ago71% |
MACD ODDS (%) | 3 days ago55% | 3 days ago30% |
TrendWeek ODDS (%) | 3 days ago58% | 3 days ago57% |
TrendMonth ODDS (%) | 3 days ago56% | 3 days ago58% |
Advances ODDS (%) | 21 days ago57% | 5 days ago55% |
Declines ODDS (%) | 17 days ago57% | 3 days ago27% |
BollingerBands ODDS (%) | 3 days ago47% | 3 days ago28% |
Aroon ODDS (%) | 3 days ago56% | 3 days ago54% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
MTODX | 22.26 | -0.01 | -0.04% |
NYLI Income Builder Class R6 | |||
PLVJX | 19.60 | -0.04 | -0.20% |
Principal Large Cap Value III J | |||
CDDRX | 36.32 | -0.18 | -0.49% |
Columbia Dividend Income Inst2 | |||
LBWAX | 21.78 | -0.12 | -0.55% |
BrandywineGLOBAL Div US Large Value A | |||
TSVRX | 17.14 | -0.13 | -0.75% |
PGIM Quant Solutions Small-Cap Val R |