PJFG | QQQM | PJFG / QQQM | |
Gain YTD | 3.863 | 3.249 | 119% |
Net Assets | 127M | 49.6B | 0% |
Total Expense Ratio | 0.75 | 0.15 | 500% |
Turnover | 36.00 | 8.00 | 450% |
Yield | 0.00 | 0.58 | - |
Fund Existence | 3 years | 5 years | - |
PJFG | QQQM | |
---|---|---|
RSI ODDS (%) | 4 days ago68% | 4 days ago90% |
Stochastic ODDS (%) | 4 days ago82% | 4 days ago82% |
Momentum ODDS (%) | N/A | 4 days ago88% |
MACD ODDS (%) | 4 days ago57% | 4 days ago81% |
TrendWeek ODDS (%) | 4 days ago70% | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago90% | 4 days ago87% |
Advances ODDS (%) | 7 days ago90% | 7 days ago87% |
Declines ODDS (%) | 27 days ago70% | 27 days ago82% |
BollingerBands ODDS (%) | 4 days ago76% | 5 days ago83% |
Aroon ODDS (%) | 4 days ago90% | 4 days ago88% |
A.I.dvisor indicates that over the last year, PJFG has been closely correlated with TSM. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if PJFG jumps, then TSM could also see price increases.
Ticker / NAME | Correlation To PJFG | 1D Price Change % | ||
---|---|---|---|---|
PJFG | 100% | -1.32% | ||
TSM - PJFG | 74% Closely correlated | -2.01% | ||
VRT - PJFG | 71% Closely correlated | -3.08% | ||
DDOG - PJFG | 67% Closely correlated | -1.82% | ||
CAVA - PJFG | 62% Loosely correlated | -4.70% | ||
CEG - PJFG | 56% Loosely correlated | -1.16% | ||
More |
A.I.dvisor indicates that over the last year, QQQM has been closely correlated with CDNS. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if QQQM jumps, then CDNS could also see price increases.
Ticker / NAME | Correlation To QQQM | 1D Price Change % | ||
---|---|---|---|---|
QQQM | 100% | -1.27% | ||
CDNS - QQQM | 76% Closely correlated | -2.55% | ||
ARM - QQQM | 76% Closely correlated | -2.21% | ||
MSFT - QQQM | 75% Closely correlated | -0.82% | ||
AVGO - QQQM | 74% Closely correlated | -2.88% | ||
KLAC - QQQM | 72% Closely correlated | -0.84% | ||
More |