PIE | VWO | PIE / VWO | |
Gain YTD | 5.352 | 9.931 | 54% |
Net Assets | 93.9M | 116B | 0% |
Total Expense Ratio | 0.90 | 0.07 | 1,286% |
Turnover | 175.00 | 8.00 | 2,188% |
Yield | 2.20 | 3.02 | 73% |
Fund Existence | 17 years | 20 years | - |
PIE | VWO | |
---|---|---|
RSI ODDS (%) | 4 days ago83% | 4 days ago74% |
Stochastic ODDS (%) | 4 days ago84% | 4 days ago80% |
Momentum ODDS (%) | 4 days ago77% | 4 days ago77% |
MACD ODDS (%) | 4 days ago82% | 4 days ago83% |
TrendWeek ODDS (%) | 4 days ago84% | 4 days ago80% |
TrendMonth ODDS (%) | 4 days ago80% | 4 days ago77% |
Advances ODDS (%) | 7 days ago84% | 5 days ago80% |
Declines ODDS (%) | 20 days ago84% | 20 days ago83% |
BollingerBands ODDS (%) | 4 days ago79% | 4 days ago78% |
Aroon ODDS (%) | 4 days ago78% | 4 days ago79% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DBL | 15.61 | 0.01 | +0.06% |
Doubleline Opportunistic Credit Fund | |||
CLOZ | 26.69 | -0.02 | -0.07% |
Eldridge BBB-B CLO ETF | |||
CALF | 39.20 | -0.43 | -1.09% |
Pacer US Small Cap Cash Cows 100 ETF | |||
RSPR | 35.11 | -0.40 | -1.13% |
Invesco S&P 500® Equal Wt Real Estt ETF | |||
BITU | 49.89 | -1.64 | -3.18% |
ProShares Ultra Bitcoin ETF |
A.I.dvisor indicates that over the last year, PIE has been loosely correlated with OUT. These tickers have moved in lockstep 55% of the time. This A.I.-generated data suggests there is some statistical probability that if PIE jumps, then OUT could also see price increases.
A.I.dvisor indicates that over the last year, VWO has been loosely correlated with WB. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if VWO jumps, then WB could also see price increases.
Ticker / NAME | Correlation To VWO | 1D Price Change % | ||
---|---|---|---|---|
VWO | 100% | -1.51% | ||
WB - VWO | 64% Loosely correlated | -1.44% | ||
BSAC - VWO | 63% Loosely correlated | -2.48% | ||
BZ - VWO | 61% Loosely correlated | -3.13% | ||
ATHM - VWO | 60% Loosely correlated | -1.97% | ||
IQ - VWO | 59% Loosely correlated | -5.46% | ||
More |