PFIG | USIG | PFIG / USIG | |
Gain YTD | 6.482 | 6.745 | 96% |
Net Assets | 87.6M | 15B | 1% |
Total Expense Ratio | 0.22 | 0.04 | 550% |
Turnover | 23.00 | 12.00 | 192% |
Yield | 4.09 | 4.54 | 90% |
Fund Existence | 14 years | 19 years | - |
PFIG | USIG | |
---|---|---|
RSI ODDS (%) | 4 days ago35% | 4 days ago50% |
Stochastic ODDS (%) | 4 days ago42% | 4 days ago52% |
Momentum ODDS (%) | 4 days ago41% | 4 days ago51% |
MACD ODDS (%) | 4 days ago52% | 4 days ago59% |
TrendWeek ODDS (%) | 4 days ago50% | 4 days ago56% |
TrendMonth ODDS (%) | 4 days ago56% | 4 days ago57% |
Advances ODDS (%) | 4 days ago47% | 4 days ago57% |
Declines ODDS (%) | 7 days ago44% | 7 days ago52% |
BollingerBands ODDS (%) | 4 days ago31% | 4 days ago56% |
Aroon ODDS (%) | 4 days ago62% | 4 days ago59% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EWU | 41.55 | 0.16 | +0.39% |
iShares MSCI United Kingdom ETF | |||
PHYL | 35.62 | 0.07 | +0.21% |
PGIM Active High Yield Bond ETF | |||
TRSY | 30.10 | 0.01 | +0.05% |
Xtrackers US 0-1 Year Treasury ETF | |||
BKWO | 37.69 | N/A | N/A |
BNY Mellon Women's Opportunities ETF | |||
FVC | 36.10 | -0.03 | -0.10% |
First Trust Dorsey Wright Dynamic Foc 5 |