PFFA | PFFR | PFFA / PFFR | |
Gain YTD | 5.782 | 6.656 | 87% |
Net Assets | 1.84B | 108M | 1,707% |
Total Expense Ratio | 2.52 | 0.45 | 560% |
Turnover | 62.00 | 14.00 | 443% |
Yield | 8.93 | 7.56 | 118% |
Fund Existence | 7 years | 9 years | - |
PFFA | PFFR | |
---|---|---|
RSI ODDS (%) | 3 days ago83% | 3 days ago62% |
Stochastic ODDS (%) | 3 days ago83% | 3 days ago84% |
Momentum ODDS (%) | 3 days ago55% | 3 days ago63% |
MACD ODDS (%) | 3 days ago69% | 3 days ago59% |
TrendWeek ODDS (%) | 3 days ago80% | 3 days ago78% |
TrendMonth ODDS (%) | 3 days ago67% | 3 days ago73% |
Advances ODDS (%) | about 1 month ago82% | 6 days ago79% |
Declines ODDS (%) | 10 days ago71% | 10 days ago73% |
BollingerBands ODDS (%) | 3 days ago82% | 3 days ago73% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago75% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
ERSTX | 26.97 | 0.14 | +0.52% |
Eaton Vance Large-Cap Value R | |||
VTSMX | 159.25 | 0.69 | +0.44% |
Vanguard Total Stock Mkt Idx Inv | |||
GIDHX | 8.24 | 0.03 | +0.37% |
Goldman Sachs Intl Eq Div & Prem Instl | |||
AZNIX | 12.30 | 0.02 | +0.16% |
Virtus Income & Growth Inst | |||
LICYX | 18.38 | N/A | N/A |
Lord Abbett International Equity I |
A.I.dvisor indicates that over the last year, PFFA has been loosely correlated with HBANP. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if PFFA jumps, then HBANP could also see price increases.
Ticker / NAME | Correlation To PFFA | 1D Price Change % | ||
---|---|---|---|---|
PFFA | 100% | +0.23% | ||
HBANP - PFFA | 63% Loosely correlated | +0.44% | ||
BHFAO - PFFA | 62% Loosely correlated | +2.82% | ||
BHFAP - PFFA | 60% Loosely correlated | +3.58% | ||
FITBO - PFFA | 54% Loosely correlated | -0.73% | ||
CNOB - PFFA | 52% Loosely correlated | +0.73% | ||
More |
A.I.dvisor indicates that over the last year, PFFR has been loosely correlated with BPYPO. These tickers have moved in lockstep 35% of the time. This A.I.-generated data suggests there is some statistical probability that if PFFR jumps, then BPYPO could also see price increases.
Ticker / NAME | Correlation To PFFR | 1D Price Change % | ||
---|---|---|---|---|
PFFR | 100% | -0.24% | ||
BPYPO - PFFR | 35% Loosely correlated | -1.13% | ||
LANDO - PFFR | 28% Poorly correlated | N/A | ||
BPYPN - PFFR | 27% Poorly correlated | +0.37% | ||
LANDP - PFFR | 22% Poorly correlated | -0.52% | ||
NHPAP - PFFR | 20% Poorly correlated | N/A | ||
More |