PFF | PQDI | PFF / PQDI | |
Gain YTD | 0.220 | 4.348 | 5% |
Net Assets | 14.1B | 57.7M | 24,437% |
Total Expense Ratio | 0.46 | 0.60 | 77% |
Turnover | 21.00 | 16.30 | 129% |
Yield | 6.65 | 4.92 | 135% |
Fund Existence | 18 years | 5 years | - |
PFF | PQDI | |
---|---|---|
RSI ODDS (%) | 5 days ago55% | 5 days ago23% |
Stochastic ODDS (%) | 5 days ago68% | 5 days ago20% |
Momentum ODDS (%) | 5 days ago72% | N/A |
MACD ODDS (%) | 5 days ago79% | 5 days ago59% |
TrendWeek ODDS (%) | 5 days ago66% | 5 days ago53% |
TrendMonth ODDS (%) | 5 days ago61% | 5 days ago46% |
Advances ODDS (%) | 5 days ago68% | 5 days ago54% |
Declines ODDS (%) | 25 days ago70% | N/A |
BollingerBands ODDS (%) | 5 days ago53% | 5 days ago19% |
Aroon ODDS (%) | 5 days ago57% | 5 days ago41% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IZRL | 27.89 | 0.35 | +1.26% |
ARK Israel Innovative Technology ETF | |||
IFRA | 50.55 | 0.34 | +0.68% |
iShares US Infrastructure ETF | |||
KBWD | 14.26 | 0.07 | +0.49% |
Invesco KBW High Dividend Yld Fincl ETF | |||
GJP | 24.83 | N/A | N/A |
Synthetic Fixed Income Securities on the behalf of STRATS for Dominion Resources Series 2005-6 | |||
IBII | 25.64 | -0.06 | -0.25% |
iShares iBonds Oct 2032 Term Tips ETF |
A.I.dvisor indicates that over the last year, PFF has been closely correlated with HBANP. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if PFF jumps, then HBANP could also see price increases.
Ticker / NAME | Correlation To PFF | 1D Price Change % | ||
---|---|---|---|---|
PFF | 100% | +1.11% | ||
HBANP - PFF | 73% Closely correlated | N/A | ||
ACGLO - PFF | 73% Closely correlated | +0.29% | ||
NTRSO - PFF | 71% Closely correlated | +0.03% | ||
ACGLN - PFF | 71% Closely correlated | +0.30% | ||
FITBO - PFF | 67% Closely correlated | +1.39% | ||
More |