PCUZX | VSMPX | PCUZX / VSMPX | |
Total Expense Ratio | 0.00 | 0.02 | - |
Annual Report Gross Expense Ratio | 0.33 | 0.02 | 1,650% |
Fund Existence | 4 years | 10 years | - |
Gain YTD | 6.866 | 6.426 | 107% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 0 | 100000000 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 15B | 1.82T | 1% |
Annual Yield % from dividends | 0.00 | 1.22 | - |
Returns for 1 year | 14.00 | 13.90 | 101% |
Returns for 3 years | 78.35 | 62.17 | 126% |
Returns for 5 years | N/A | 95.69 | - |
Returns for 10 years | N/A | 189.21 | - |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FYLD | 29.59 | 0.17 | +0.56% |
Cambria Foreign Shareholder Yield ETF | |||
IHD | 5.93 | 0.03 | +0.51% |
VOYA EMERGING MARKETS HIGH Income DIVIDEND EQUITY FUND | |||
FLIN | 39.87 | N/A | N/A |
Franklin FTSE India ETF | |||
GBUY | 37.47 | N/A | N/A |
Goldman Sachs Future Consumer Equity ETF | |||
AREA | 18.21 | N/A | N/A |
Harbor AlphaEdge Next Generatn REITs ETF |