SHOP | ||
---|---|---|
OUTLOOK RATING 1..100 | 25 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 89 Overvalued | |
PROFIT vs RISK RATING 1..100 | 77 | |
SMR RATING 1..100 | 53 | |
PRICE GROWTH RATING 1..100 | 92 | |
P/E GROWTH RATING 1..100 | 13 | |
SEASONALITY SCORE 1..100 | n/a |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
PCIG | SHOP | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago77% |
Stochastic ODDS (%) | 2 days ago85% | 2 days ago88% |
Momentum ODDS (%) | 2 days ago77% | 2 days ago88% |
MACD ODDS (%) | 2 days ago90% | 2 days ago82% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago79% | 2 days ago80% |
Advances ODDS (%) | 6 days ago83% | 2 days ago81% |
Declines ODDS (%) | 2 days ago70% | 27 days ago79% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago85% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago83% |
A.I.dvisor indicates that over the last year, PCIG has been closely correlated with SAP. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if PCIG jumps, then SAP could also see price increases.
Ticker / NAME | Correlation To PCIG | 1D Price Change % | ||
---|---|---|---|---|
PCIG | 100% | -0.21% | ||
SAP - PCIG | 69% Closely correlated | +0.42% | ||
SHOP - PCIG | 66% Loosely correlated | +1.07% | ||
ASML - PCIG | 65% Loosely correlated | -2.03% | ||
MNDY - PCIG | 56% Loosely correlated | -2.62% | ||
ONON - PCIG | 56% Loosely correlated | -1.90% | ||
More |
A.I.dvisor indicates that over the last year, SHOP has been closely correlated with HUBS. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if SHOP jumps, then HUBS could also see price increases.
Ticker / NAME | Correlation To SHOP | 1D Price Change % | ||
---|---|---|---|---|
SHOP | 100% | +1.07% | ||
HUBS - SHOP | 67% Closely correlated | +0.78% | ||
FTNT - SHOP | 64% Loosely correlated | +1.44% | ||
ALIT - SHOP | 64% Loosely correlated | -0.73% | ||
DT - SHOP | 61% Loosely correlated | -1.28% | ||
CRM - SHOP | 61% Loosely correlated | -0.04% | ||
More |