PBW | XT | PBW / XT | |
Gain YTD | 64.962 | 22.715 | 286% |
Net Assets | 602M | 3.66B | 16% |
Total Expense Ratio | 0.64 | 0.46 | 139% |
Turnover | 62.00 | 45.00 | 138% |
Yield | 1.13 | 0.61 | 184% |
Fund Existence | 21 years | 11 years | - |
PBW | XT | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago83% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago88% |
Momentum ODDS (%) | 4 days ago90% | 2 days ago73% |
MACD ODDS (%) | 3 days ago90% | 2 days ago80% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago86% |
TrendMonth ODDS (%) | 2 days ago89% | 2 days ago82% |
Advances ODDS (%) | 4 days ago90% | 17 days ago84% |
Declines ODDS (%) | 2 days ago90% | 9 days ago78% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago78% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EWL | 57.78 | 0.31 | +0.54% |
iShares MSCI Switzerland ETF | |||
XCLR | 29.89 | 0.06 | +0.20% |
Global X S&P 500® Collar 95-110 ETF | |||
FPFD | 22.05 | N/A | +0.02% |
Fidelity Preferred Securities & Inc ETF | |||
BGJTF | 9.92 | N/A | N/A |
Baillie Gifford Japan Trust Plc. (The) | |||
XFIV | 49.88 | -0.07 | -0.14% |
BondBloxx Bloomberg FiveYrTrgDurUSTrsETF |
A.I.dvisor indicates that over the last year, PBW has been loosely correlated with BLDP. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if PBW jumps, then BLDP could also see price increases.
Ticker / NAME | Correlation To PBW | 1D Price Change % | ||
---|---|---|---|---|
PBW | 100% | -3.52% | ||
BLDP - PBW | 66% Loosely correlated | -1.09% | ||
ALB - PBW | 65% Loosely correlated | -2.68% | ||
AEIS - PBW | 62% Loosely correlated | -0.12% | ||
CHPT - PBW | 62% Loosely correlated | -4.43% | ||
CSIQ - PBW | 61% Loosely correlated | -6.71% | ||
More |
A.I.dvisor indicates that over the last year, XT has been closely correlated with STM. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if XT jumps, then STM could also see price increases.