PBD | TMAT | PBD / TMAT | |
Gain YTD | 23.691 | 20.894 | 113% |
Net Assets | 81.2M | 189M | 43% |
Total Expense Ratio | 0.75 | 0.85 | 88% |
Turnover | 52.00 | 39.00 | 133% |
Yield | 2.58 | 0.00 | - |
Fund Existence | 18 years | 5 years | - |
PBD | TMAT | |
---|---|---|
RSI ODDS (%) | 3 days ago77% | 3 days ago82% |
Stochastic ODDS (%) | 3 days ago89% | 3 days ago78% |
Momentum ODDS (%) | 3 days ago75% | 3 days ago82% |
MACD ODDS (%) | 3 days ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago84% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago83% |
Advances ODDS (%) | 5 days ago86% | 5 days ago86% |
Declines ODDS (%) | 17 days ago89% | 7 days ago83% |
BollingerBands ODDS (%) | 3 days ago76% | 3 days ago84% |
Aroon ODDS (%) | 3 days ago80% | 3 days ago83% |
A.I.dvisor indicates that over the last year, PBD has been closely correlated with CSIQ. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if PBD jumps, then CSIQ could also see price increases.
Ticker / NAME | Correlation To PBD | 1D Price Change % | ||
---|---|---|---|---|
PBD | 100% | +2.07% | ||
CSIQ - PBD | 67% Closely correlated | +7.45% | ||
BLDP - PBD | 66% Closely correlated | +9.29% | ||
SQM - PBD | 62% Loosely correlated | -1.01% | ||
SEDG - PBD | 62% Loosely correlated | +17.10% | ||
HASI - PBD | 60% Loosely correlated | +3.60% | ||
More |
A.I.dvisor indicates that over the last year, TMAT has been closely correlated with HOOD. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if TMAT jumps, then HOOD could also see price increases.
Ticker / NAME | Correlation To TMAT | 1D Price Change % | ||
---|---|---|---|---|
TMAT | 100% | +0.49% | ||
HOOD - TMAT | 77% Closely correlated | +3.13% | ||
NVDA - TMAT | 74% Closely correlated | -0.86% | ||
AMD - TMAT | 71% Closely correlated | -1.90% | ||
CRWD - TMAT | 71% Closely correlated | +0.72% | ||
HUT - TMAT | 70% Closely correlated | -2.02% | ||
More |