OILT | VDE | OILT / VDE | |
Gain YTD | 0.413 | 6.905 | 6% |
Net Assets | 13M | 9B | 0% |
Total Expense Ratio | 0.35 | 0.09 | 389% |
Turnover | N/A | 8.00 | - |
Yield | 2.61 | 3.07 | 85% |
Fund Existence | 2 years | 21 years | - |
OILT | VDE | |
---|---|---|
RSI ODDS (%) | 3 days ago86% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago89% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago90% |
MACD ODDS (%) | 3 days ago90% | 3 days ago89% |
TrendWeek ODDS (%) | 3 days ago84% | 3 days ago89% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago89% |
Advances ODDS (%) | 3 days ago81% | 3 days ago90% |
Declines ODDS (%) | 9 days ago80% | 9 days ago84% |
BollingerBands ODDS (%) | 4 days ago73% | 5 days ago83% |
Aroon ODDS (%) | 3 days ago88% | 3 days ago87% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
IJK | 96.00 | 0.97 | +1.02% |
iShares S&P Mid-Cap 400 Growth ETF | |||
BTCZ | 3.13 | 0.02 | +0.48% |
T-Rex 2X Inverse Bitcoin Daily Target ETF | |||
PMAR | 43.82 | 0.12 | +0.27% |
Innovator U.S. Equity Power BffrETF™-Mar | |||
HKND | 33.99 | N/A | N/A |
Humankind US Stock ETF | |||
XHYC | 37.54 | N/A | N/A |
BondBloxx US HY Cnsmr Cyclcls Sctr ETF |
A.I.dvisor tells us that OILT and CVX have been poorly correlated (+11% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that OILT and CVX's prices will move in lockstep.
Ticker / NAME | Correlation To OILT | 1D Price Change % | ||
---|---|---|---|---|
OILT | 100% | +1.33% | ||
CVX - OILT | 11% Poorly correlated | -0.35% | ||
XOM - OILT | 11% Poorly correlated | +1.41% | ||
EXE - OILT | 9% Poorly correlated | +1.33% | ||
EOG - OILT | 8% Poorly correlated | +0.01% | ||
REI - OILT | 8% Poorly correlated | +3.64% | ||
More |
A.I.dvisor indicates that over the last year, VDE has been closely correlated with MGY. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if VDE jumps, then MGY could also see price increases.