ODDS | VGT | ODDS / VGT | |
Gain YTD | 34.469 | 12.584 | 274% |
Net Assets | 4.68M | 115B | 0% |
Total Expense Ratio | 0.62 | 0.09 | 689% |
Turnover | 49.00 | 13.00 | 377% |
Yield | 2.31 | 0.45 | 510% |
Fund Existence | 3 years | 22 years | - |
ODDS | VGT | |
---|---|---|
RSI ODDS (%) | 4 days ago78% | 4 days ago80% |
Stochastic ODDS (%) | 4 days ago73% | 4 days ago78% |
Momentum ODDS (%) | 4 days ago87% | 4 days ago87% |
MACD ODDS (%) | 4 days ago81% | 4 days ago81% |
TrendWeek ODDS (%) | 4 days ago87% | 4 days ago89% |
TrendMonth ODDS (%) | 4 days ago86% | 4 days ago88% |
Advances ODDS (%) | 6 days ago83% | 6 days ago88% |
Declines ODDS (%) | 4 days ago73% | 4 days ago84% |
BollingerBands ODDS (%) | 4 days ago84% | 4 days ago89% |
Aroon ODDS (%) | 4 days ago82% | 4 days ago89% |
A.I.dvisor indicates that over the last year, ODDS has been closely correlated with DKNG. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is a high statistical probability that if ODDS jumps, then DKNG could also see price increases.
Ticker / NAME | Correlation To ODDS | 1D Price Change % | ||
---|---|---|---|---|
ODDS | 100% | -0.16% | ||
DKNG - ODDS | 66% Closely correlated | +2.91% | ||
U - ODDS | 54% Loosely correlated | -1.07% | ||
RSI - ODDS | 52% Loosely correlated | +3.67% | ||
SRAD - ODDS | 48% Loosely correlated | -0.58% | ||
SKLZ - ODDS | 48% Loosely correlated | -2.09% | ||
More |
A.I.dvisor indicates that over the last year, VGT has been closely correlated with NVDA. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if VGT jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To VGT | 1D Price Change % | ||
---|---|---|---|---|
VGT | 100% | -0.63% | ||
NVDA - VGT | 86% Closely correlated | -0.86% | ||
MKSI - VGT | 81% Closely correlated | -4.31% | ||
APH - VGT | 79% Closely correlated | -1.38% | ||
AEIS - VGT | 79% Closely correlated | -6.48% | ||
LRCX - VGT | 79% Closely correlated | -7.33% | ||
More |