OALC | SPY | OALC / SPY | |
Gain YTD | 16.706 | 13.906 | 120% |
Net Assets | 168M | 663B | 0% |
Total Expense Ratio | 0.49 | 0.09 | 519% |
Turnover | 95.00 | 3.00 | 3,167% |
Yield | 0.61 | 1.11 | 55% |
Fund Existence | 4 years | 33 years | - |
OALC | SPY | |
---|---|---|
RSI ODDS (%) | 2 days ago76% | 2 days ago73% |
Stochastic ODDS (%) | 2 days ago87% | 2 days ago70% |
Momentum ODDS (%) | 2 days ago77% | 2 days ago90% |
MACD ODDS (%) | 2 days ago75% | 2 days ago70% |
TrendWeek ODDS (%) | 2 days ago74% | 2 days ago74% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago87% |
Advances ODDS (%) | 5 days ago83% | 5 days ago87% |
Declines ODDS (%) | 2 days ago74% | 2 days ago73% |
BollingerBands ODDS (%) | 2 days ago88% | 2 days ago64% |
Aroon ODDS (%) | 2 days ago87% | 2 days ago84% |
A.I.dvisor indicates that over the last year, OALC has been closely correlated with PH. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if OALC jumps, then PH could also see price increases.
Ticker / NAME | Correlation To OALC | 1D Price Change % | ||
---|---|---|---|---|
OALC | 100% | +0.43% | ||
PH - OALC | 81% Closely correlated | +0.72% | ||
MS - OALC | 78% Closely correlated | +0.73% | ||
BX - OALC | 78% Closely correlated | -0.17% | ||
BLK - OALC | 75% Closely correlated | +0.84% | ||
AMP - OALC | 75% Closely correlated | +1.44% | ||
More |
A.I.dvisor indicates that over the last year, SPY has been loosely correlated with MSFT. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if SPY jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To SPY | 1D Price Change % | ||
---|---|---|---|---|
SPY | 100% | +0.57% | ||
MSFT - SPY | 63% Loosely correlated | +0.89% | ||
AAPL - SPY | 62% Loosely correlated | -0.55% | ||
AVGO - SPY | 62% Loosely correlated | -0.54% | ||
AMZN - SPY | 60% Loosely correlated | +0.76% | ||
META - SPY | 59% Loosely correlated | -0.68% | ||
More |