NXTG | XLK | NXTG / XLK | |
Gain YTD | 15.226 | 13.085 | 116% |
Net Assets | 386M | 83.5B | 0% |
Total Expense Ratio | 0.70 | 0.08 | 875% |
Turnover | 17.00 | 39.00 | 44% |
Yield | 1.52 | 0.61 | 247% |
Fund Existence | 14 years | 27 years | - |
NXTG | XLK | |
---|---|---|
RSI ODDS (%) | 3 days ago70% | 3 days ago86% |
Stochastic ODDS (%) | 3 days ago72% | 4 days ago81% |
Momentum ODDS (%) | 3 days ago83% | N/A |
MACD ODDS (%) | 3 days ago74% | 3 days ago88% |
TrendWeek ODDS (%) | 3 days ago83% | 3 days ago89% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago87% |
Advances ODDS (%) | 11 days ago82% | 3 days ago88% |
Declines ODDS (%) | 3 days ago81% | 14 days ago83% |
BollingerBands ODDS (%) | 3 days ago66% | 3 days ago88% |
Aroon ODDS (%) | 3 days ago84% | 3 days ago87% |
A.I.dvisor indicates that over the last year, NXTG has been closely correlated with MCHP. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if NXTG jumps, then MCHP could also see price increases.
Ticker / NAME | Correlation To NXTG | 1D Price Change % | ||
---|---|---|---|---|
NXTG | 100% | -0.24% | ||
MCHP - NXTG | 72% Closely correlated | +2.06% | ||
NXPI - NXTG | 72% Closely correlated | -0.51% | ||
ADI - NXTG | 69% Closely correlated | +0.64% | ||
MRVL - NXTG | 68% Closely correlated | +0.23% | ||
TEL - NXTG | 67% Closely correlated | +1.20% | ||
More |
A.I.dvisor indicates that over the last year, XLK has been closely correlated with LRCX. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLK jumps, then LRCX could also see price increases.
Ticker / NAME | Correlation To XLK | 1D Price Change % | ||
---|---|---|---|---|
XLK | 100% | +0.25% | ||
LRCX - XLK | 83% Closely correlated | -0.84% | ||
MPWR - XLK | 80% Closely correlated | +0.24% | ||
MSFT - XLK | 79% Closely correlated | +0.55% | ||
CDNS - XLK | 77% Closely correlated | +2.33% | ||
AVGO - XLK | 76% Closely correlated | +0.57% | ||
More |