NTSI | RKT | |
---|---|---|
RSI ODDS (%) | 3 days ago65% | 3 days ago73% |
Stochastic ODDS (%) | 3 days ago67% | 3 days ago82% |
Momentum ODDS (%) | 3 days ago75% | 3 days ago79% |
MACD ODDS (%) | 3 days ago77% | 3 days ago74% |
TrendWeek ODDS (%) | 3 days ago77% | 3 days ago79% |
TrendMonth ODDS (%) | 3 days ago71% | 3 days ago80% |
Advances ODDS (%) | 5 days ago79% | 5 days ago80% |
Declines ODDS (%) | 13 days ago82% | 17 days ago79% |
BollingerBands ODDS (%) | 3 days ago64% | 3 days ago77% |
Aroon ODDS (%) | 3 days ago76% | 3 days ago73% |
A.I.dvisor indicates that over the last year, NTSI has been closely correlated with BN. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if NTSI jumps, then BN could also see price increases.
Ticker / NAME | Correlation To NTSI | 1D Price Change % | ||
---|---|---|---|---|
NTSI | 100% | +0.10% | ||
BN - NTSI | 73% Closely correlated | +0.22% | ||
RKT - NTSI | 63% Loosely correlated | +0.94% | ||
FER - NTSI | 59% Loosely correlated | N/A | ||
BHP - NTSI | 58% Loosely correlated | -1.70% | ||
MT - NTSI | 57% Loosely correlated | +0.18% | ||
More |
A.I.dvisor indicates that over the last year, RKT has been loosely correlated with UWMC. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if RKT jumps, then UWMC could also see price increases.
Ticker / NAME | Correlation To RKT | 1D Price Change % | ||
---|---|---|---|---|
RKT | 100% | +0.94% | ||
UWMC - RKT | 65% Loosely correlated | -2.51% | ||
PFSI - RKT | 61% Loosely correlated | +0.87% | ||
COOP - RKT | 60% Loosely correlated | +0.48% | ||
LC - RKT | 48% Loosely correlated | -2.58% | ||
LDI - RKT | 46% Loosely correlated | -1.66% | ||
More |