NSI | SPEM | NSI / SPEM | |
Gain YTD | 22.750 | 18.312 | 124% |
Net Assets | 23.8M | 13B | 0% |
Total Expense Ratio | 0.75 | 0.07 | 1,071% |
Turnover | 42.00 | 2.00 | 2,100% |
Yield | 2.84 | 2.59 | 110% |
Fund Existence | 2 years | 18 years | - |
NSI | SPEM | |
---|---|---|
RSI ODDS (%) | N/A | 3 days ago72% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago72% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago77% |
MACD ODDS (%) | 3 days ago79% | 3 days ago76% |
TrendWeek ODDS (%) | 3 days ago85% | 3 days ago82% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago79% |
Advances ODDS (%) | 3 days ago88% | 21 days ago81% |
Declines ODDS (%) | 6 days ago76% | 6 days ago82% |
BollingerBands ODDS (%) | 5 days ago90% | 3 days ago79% |
Aroon ODDS (%) | 3 days ago88% | 3 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DFGR | 27.40 | 0.28 | +1.03% |
Dimensional Global Real Estate ETF | |||
PIFI | 96.56 | 0.47 | +0.49% |
ClearShares Piton Intdt Fxd Inc ETF | |||
AOCT | 26.11 | 0.03 | +0.12% |
Innovator Eq Dfnd Prt ETF - 2YrtoOct2026 | |||
AAPX | 25.12 | -0.03 | -0.14% |
T-Rex 2X Long Apple Daily Target ETF | |||
AVSU | 72.42 | -0.22 | -0.30% |
Avantis Responsible US Equity ETF |
A.I.dvisor indicates that over the last year, NSI has been closely correlated with ASX. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if NSI jumps, then ASX could also see price increases.
Ticker / NAME | Correlation To NSI | 1D Price Change % | ||
---|---|---|---|---|
NSI | 100% | +1.16% | ||
ASX - NSI | 69% Closely correlated | +1.55% | ||
TSM - NSI | 69% Closely correlated | +3.49% | ||
VALE - NSI | 68% Closely correlated | +1.36% | ||
BZ - NSI | 63% Loosely correlated | -0.12% | ||
ATHM - NSI | 62% Loosely correlated | N/A | ||
More |
A.I.dvisor indicates that over the last year, SPEM has been closely correlated with VALE. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPEM jumps, then VALE could also see price increases.
Ticker / NAME | Correlation To SPEM | 1D Price Change % | ||
---|---|---|---|---|
SPEM | 100% | +1.22% | ||
VALE - SPEM | 69% Closely correlated | +1.36% | ||
BZ - SPEM | 68% Closely correlated | -0.12% | ||
DD - SPEM | 67% Closely correlated | +0.87% | ||
ATHM - SPEM | 65% Loosely correlated | N/A | ||
IQ - SPEM | 62% Loosely correlated | N/A | ||
More |