NOBL | VTV | NOBL / VTV | |
Gain YTD | 4.464 | 9.737 | 46% |
Net Assets | 11.3B | 208B | 5% |
Total Expense Ratio | 0.35 | 0.04 | 875% |
Turnover | 20.00 | 9.00 | 222% |
Yield | 2.09 | 2.09 | 100% |
Fund Existence | 12 years | 22 years | - |
NOBL | VTV | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago73% | 2 days ago83% |
Momentum ODDS (%) | 2 days ago74% | 2 days ago66% |
MACD ODDS (%) | 2 days ago78% | 2 days ago70% |
TrendWeek ODDS (%) | 2 days ago76% | 2 days ago72% |
TrendMonth ODDS (%) | 2 days ago76% | 2 days ago82% |
Advances ODDS (%) | 4 days ago80% | 3 days ago83% |
Declines ODDS (%) | 2 days ago77% | 8 days ago74% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago76% | 2 days ago81% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NZF | 12.44 | -0.01 | -0.08% |
Nuveen Municipal Credit Income Fund | |||
NVYY | 23.35 | -0.04 | -0.17% |
GraniteShares YieldBOOST NVDA ETF | |||
EEMS | 68.05 | -0.20 | -0.29% |
iShares MSCI Emerging Markets Sm-Cp ETF | |||
FCVT | 43.73 | -0.31 | -0.71% |
First Trust SSI Strat Convert Secs ETF | |||
QQQS | 34.42 | -0.63 | -1.79% |
Invesco NASDAQ Future Gen 200 ETF |
A.I.dvisor indicates that over the last year, NOBL has been closely correlated with NDSN. These tickers have moved in lockstep 77% of the time. This A.I.-generated data suggests there is a high statistical probability that if NOBL jumps, then NDSN could also see price increases.
Ticker / NAME | Correlation To NOBL | 1D Price Change % | ||
---|---|---|---|---|
NOBL | 100% | +0.92% | ||
NDSN - NOBL | 77% Closely correlated | +0.58% | ||
LIN - NOBL | 76% Closely correlated | +1.50% | ||
FRT - NOBL | 75% Closely correlated | +0.93% | ||
APD - NOBL | 74% Closely correlated | +0.01% | ||
PPG - NOBL | 73% Closely correlated | +0.55% | ||
More |
A.I.dvisor indicates that over the last year, VTV has been closely correlated with PFG. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTV jumps, then PFG could also see price increases.