NLR | NUKZ | NLR / NUKZ | |
Gain YTD | 33.403 | 36.022 | 93% |
Net Assets | 1.69B | 374M | 452% |
Total Expense Ratio | 0.56 | 0.85 | 66% |
Turnover | 36.00 | 13.00 | 277% |
Yield | 0.56 | 0.07 | 846% |
Fund Existence | 18 years | 1 year | - |
NLR | NUKZ | |
---|---|---|
RSI ODDS (%) | 4 days ago87% | 4 days ago67% |
Stochastic ODDS (%) | 4 days ago81% | 4 days ago78% |
Momentum ODDS (%) | 4 days ago69% | N/A |
MACD ODDS (%) | 4 days ago77% | 4 days ago82% |
TrendWeek ODDS (%) | 4 days ago77% | 4 days ago73% |
TrendMonth ODDS (%) | 4 days ago90% | 4 days ago90% |
Advances ODDS (%) | 4 days ago90% | 25 days ago90% |
Declines ODDS (%) | N/A | 5 days ago70% |
BollingerBands ODDS (%) | 4 days ago89% | 4 days ago90% |
Aroon ODDS (%) | 4 days ago88% | 4 days ago90% |
A.I.dvisor indicates that over the last year, NLR has been closely correlated with NXE. These tickers have moved in lockstep 87% of the time. This A.I.-generated data suggests there is a high statistical probability that if NLR jumps, then NXE could also see price increases.
Ticker / NAME | Correlation To NLR | 1D Price Change % | ||
---|---|---|---|---|
NLR | 100% | +0.83% | ||
NXE - NLR | 87% Closely correlated | +0.15% | ||
DNN - NLR | 77% Closely correlated | +0.55% | ||
SMR - NLR | 75% Closely correlated | -0.66% | ||
UUUU - NLR | 74% Closely correlated | -1.44% | ||
OKLO - NLR | 73% Closely correlated | +4.66% | ||
More |
A.I.dvisor indicates that over the last year, NUKZ has been closely correlated with VST. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if NUKZ jumps, then VST could also see price increases.
Ticker / NAME | Correlation To NUKZ | 1D Price Change % | ||
---|---|---|---|---|
NUKZ | 100% | +1.24% | ||
VST - NUKZ | 79% Closely correlated | +2.77% | ||
SMR - NUKZ | 79% Closely correlated | -0.66% | ||
OKLO - NUKZ | 79% Closely correlated | +4.66% | ||
BWXT - NUKZ | 77% Closely correlated | +1.52% | ||
CEG - NUKZ | 75% Closely correlated | +1.71% | ||
More |