NAD | PML | NAD / PML | |
Gain YTD | 1.806 | -5.087 | -36% |
Net Assets | 2.76B | 523M | 528% |
Total Expense Ratio | 1.41 | 1.08 | 131% |
Turnover | 18.00 | 22.00 | 82% |
Yield | 4.84 | 3.96 | 122% |
Fund Existence | 26 years | 23 years | - |
NAD | PML | |
---|---|---|
RSI ODDS (%) | 4 days ago58% | N/A |
Stochastic ODDS (%) | 4 days ago70% | 4 days ago75% |
Momentum ODDS (%) | 4 days ago80% | 4 days ago77% |
MACD ODDS (%) | 4 days ago71% | 4 days ago83% |
TrendWeek ODDS (%) | 4 days ago77% | 4 days ago75% |
TrendMonth ODDS (%) | 4 days ago75% | 4 days ago71% |
Advances ODDS (%) | 5 days ago77% | 7 days ago77% |
Declines ODDS (%) | 17 days ago72% | 21 days ago81% |
BollingerBands ODDS (%) | 4 days ago62% | 4 days ago74% |
Aroon ODDS (%) | 4 days ago70% | 4 days ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
EMDV | 46.18 | 0.25 | +0.55% |
ProShares MSCI Emerg Mkts Div Growers | |||
PEY | 21.28 | 0.06 | +0.28% |
Invesco High Yield Eq Div Achiev™ ETF | |||
FCT | 10.07 | 0.01 | +0.10% |
First Trust Senior Floating Rate Income Fund II | |||
KCSH | 25.08 | -0.02 | -0.06% |
Kraneshares Sust Ultra Shrt Dur Idx ETF | |||
DEED | 21.06 | -0.04 | -0.19% |
First Trust Securitized Plus ETF |