MYITX | VTIAX | MYITX / VTIAX | |
Total Expense Ratio | 1.19 | 0.09 | 1,322% |
Annual Report Gross Expense Ratio | 1.22 | 0.09 | 1,356% |
Fund Existence | 18 years | 15 years | - |
Gain YTD | 27.785 | 23.651 | 117% |
Front Load | 6% | N/A | - |
Min. Initial Investment | 15000 | 3000 | 500% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 223M | 526B | 0% |
Annual Yield % from dividends | 1.29 | 2.71 | 48% |
Returns for 1 year | 19.14 | 12.28 | 156% |
Returns for 3 years | 83.03 | 62.86 | 132% |
Returns for 5 years | 60.50 | 47.07 | 129% |
Returns for 10 years | 53.64 | 81.27 | 66% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
UCC | 53.76 | 1.46 | +2.78% |
ProShares Ultra Consumer Discretionary | |||
YLDE | 54.29 | 0.45 | +0.83% |
Franklin ClearBridge Enhanced Inc ETF | |||
OCTU | 27.81 | 0.22 | +0.80% |
AllianzIM U.S. Equity Buffer15 UncOctETF | |||
CGCB | 26.58 | 0.01 | +0.04% |
Capital Group Core Bond ETF | |||
HPI | 17.17 | -0.01 | -0.06% |
John Hancock Preferred Income Fund |