MYI | PZA | MYI / PZA | |
Gain YTD | -1.229 | -4.076 | 30% |
Net Assets | 753M | 2.94B | 26% |
Total Expense Ratio | 1.37 | 0.28 | 489% |
Turnover | 24.00 | 4.00 | 600% |
Yield | 5.15 | 3.54 | 146% |
Fund Existence | 33 years | 18 years | - |
MYI | PZA | |
---|---|---|
RSI ODDS (%) | 4 days ago76% | 4 days ago56% |
Stochastic ODDS (%) | 4 days ago70% | 4 days ago65% |
Momentum ODDS (%) | 4 days ago82% | 4 days ago64% |
MACD ODDS (%) | 4 days ago74% | 4 days ago45% |
TrendWeek ODDS (%) | 4 days ago79% | 4 days ago49% |
TrendMonth ODDS (%) | 4 days ago77% | 4 days ago43% |
Advances ODDS (%) | 5 days ago79% | 18 days ago52% |
Declines ODDS (%) | 29 days ago77% | 4 days ago62% |
BollingerBands ODDS (%) | 4 days ago69% | 4 days ago37% |
Aroon ODDS (%) | 4 days ago78% | 8 days ago45% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
AEF | 6.18 | 0.05 | +0.90% |
abrdn Emerging Markets ex-China Fund Inc. | |||
AMZD | 10.35 | 0.02 | +0.17% |
Direxion Daily AMZN Bear 1X ETF | |||
UBND | 21.79 | -0.02 | -0.07% |
VictoryShares Core Plus Intmdt Bond ETF | |||
JHCB | 21.51 | -0.02 | -0.09% |
JHancock Corporate Bond ETF | |||
BTGD | 38.72 | -0.34 | -0.87% |
STKd 100% Bitcoin & 100% Gold ETF |