MUE | NAD | MUE / NAD | |
Gain YTD | -1.687 | 0.200 | -844% |
Net Assets | 230M | 2.74B | 8% |
Total Expense Ratio | 1.51 | 1.41 | 107% |
Turnover | 48.00 | 18.00 | 267% |
Yield | 4.84 | 5.07 | 96% |
Fund Existence | 26 years | 26 years | - |
MUE | NAD | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 3 days ago62% | 3 days ago60% |
Momentum ODDS (%) | 3 days ago74% | 3 days ago75% |
MACD ODDS (%) | 3 days ago74% | 3 days ago71% |
TrendWeek ODDS (%) | 3 days ago84% | 3 days ago77% |
TrendMonth ODDS (%) | 3 days ago70% | 3 days ago76% |
Advances ODDS (%) | 4 days ago85% | 4 days ago78% |
Declines ODDS (%) | 25 days ago76% | 26 days ago71% |
BollingerBands ODDS (%) | 3 days ago82% | 3 days ago65% |
Aroon ODDS (%) | 3 days ago76% | 3 days ago72% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FIFAX | 26.25 | -0.14 | -0.53% |
American Funds Income Fund of Amer F3 | |||
BLRAX | 11.72 | -0.11 | -0.93% |
Brookfield Global Listed Real Estate A | |||
IHOSX | 22.01 | -0.27 | -1.21% |
Hartford International Opportunities R4 | |||
WOGSX | 143.72 | -1.99 | -1.37% |
White Oak Select Growth | |||
SCGVX | 31.83 | -0.50 | -1.55% |
Sands Capital Global Growth Inv |