MODL | VTI | MODL / VTI | |
Gain YTD | 12.232 | 10.313 | 119% |
Net Assets | 613M | 1.95T | 0% |
Total Expense Ratio | 0.46 | 0.03 | 1,533% |
Turnover | 30.00 | 2.00 | 1,500% |
Yield | 0.73 | 1.17 | 63% |
Fund Existence | 3 years | 24 years | - |
MODL | VTI | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago78% |
Stochastic ODDS (%) | 2 days ago61% | 2 days ago75% |
Momentum ODDS (%) | 2 days ago86% | 2 days ago87% |
MACD ODDS (%) | 2 days ago63% | 2 days ago69% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago76% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago85% |
Advances ODDS (%) | 3 days ago87% | 3 days ago84% |
Declines ODDS (%) | 5 days ago61% | 5 days ago78% |
BollingerBands ODDS (%) | 2 days ago75% | N/A |
Aroon ODDS (%) | 2 days ago85% | 2 days ago84% |
A.I.dvisor indicates that over the last year, MODL has been closely correlated with GS. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if MODL jumps, then GS could also see price increases.
Ticker / NAME | Correlation To MODL | 1D Price Change % | ||
---|---|---|---|---|
MODL | 100% | -0.21% | ||
GS - MODL | 81% Closely correlated | -1.43% | ||
MCO - MODL | 81% Closely correlated | -0.15% | ||
KKR - MODL | 80% Closely correlated | -1.33% | ||
MS - MODL | 80% Closely correlated | -1.62% | ||
BX - MODL | 79% Closely correlated | +0.05% | ||
More |
A.I.dvisor indicates that over the last year, VTI has been loosely correlated with MSFT. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if VTI jumps, then MSFT could also see price increases.
Ticker / NAME | Correlation To VTI | 1D Price Change % | ||
---|---|---|---|---|
VTI | 100% | -0.18% | ||
MSFT - VTI | 63% Loosely correlated | -2.55% | ||
AMZN - VTI | 61% Loosely correlated | -1.42% | ||
AVGO - VTI | 60% Loosely correlated | +9.41% | ||
GOOGL - VTI | 56% Loosely correlated | +1.16% | ||
AAPL - VTI | 55% Loosely correlated | -0.04% | ||
More |