| MMTM | QQEW | MMTM / QQEW | |
| Gain YTD | 1.752 | -4.737 | -37% |
| Net Assets | 166M | 1.84B | 9% |
| Total Expense Ratio | 0.12 | 0.55 | 22% |
| Turnover | 58.00 | 26.00 | 223% |
| Yield | 0.84 | 0.42 | 203% |
| Fund Existence | 13 years | 20 years | - |
| MMTM | QQEW | |
|---|---|---|
| RSI ODDS (%) | N/A | 2 days ago 90% |
| Stochastic ODDS (%) | 2 days ago 67% | 2 days ago 82% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 73% |
| MACD ODDS (%) | 2 days ago 69% | 2 days ago 87% |
| TrendWeek ODDS (%) | 2 days ago 72% | 2 days ago 80% |
| TrendMonth ODDS (%) | 2 days ago 84% | 2 days ago 78% |
| Advances ODDS (%) | 8 days ago 82% | 9 days ago 87% |
| Declines ODDS (%) | 6 days ago 71% | 6 days ago 77% |
| BollingerBands ODDS (%) | N/A | 2 days ago 90% |
| Aroon ODDS (%) | 2 days ago 85% | N/A |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| SCCR | 25.78 | 0.02 | +0.06% |
| Schwab® Core Bond ETF | |||
| CVRD | 18.90 | N/A | N/A |
| Madison Covered Call ETF | |||
| ROE | 36.87 | -0.09 | -0.23% |
| Astoria US Equal Weight Quality KingsETF | |||
| CII | 23.08 | -0.32 | -1.37% |
| BlackRock Enhanced Large Cap Core Fund Inc | |||
| DKNX | 5.49 | -0.29 | -4.94% |
| Defiance Daily Target 2X Long Dkng ETF | |||
A.I.dvisor indicates that over the last year, MMTM has been closely correlated with AVGO. These tickers have moved in lockstep 68% of the time. This A.I.-generated data suggests there is a high statistical probability that if MMTM jumps, then AVGO could also see price increases.
| Ticker / NAME | Correlation To MMTM | 1D Price Change % | ||
|---|---|---|---|---|
| MMTM | 100% | -0.74% | ||
| AVGO - MMTM | 68% Closely correlated | -3.26% | ||
| NVDA - MMTM | 68% Closely correlated | -2.84% | ||
| MSFT - MMTM | 66% Loosely correlated | -2.87% | ||
| META - MMTM | 64% Loosely correlated | -2.08% | ||
| AAPL - MMTM | 61% Loosely correlated | -0.20% | ||
More | ||||
A.I.dvisor indicates that over the last year, QQEW has been closely correlated with ADI. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if QQEW jumps, then ADI could also see price increases.
| Ticker / NAME | Correlation To QQEW | 1D Price Change % | ||
|---|---|---|---|---|
| QQEW | 100% | -3.02% | ||
| ADI - QQEW | 79% Closely correlated | -1.76% | ||
| NXPI - QQEW | 78% Closely correlated | -4.51% | ||
| MAR - QQEW | 77% Closely correlated | -0.27% | ||
| LRCX - QQEW | 75% Closely correlated | -3.12% | ||
| MCHP - QQEW | 73% Closely correlated | -1.82% | ||
More | ||||