MMSC | XSMO | MMSC / XSMO | |
Gain YTD | 14.372 | 10.359 | 139% |
Net Assets | 28.8M | 1.99B | 1% |
Total Expense Ratio | 0.95 | 0.36 | 264% |
Turnover | 86.00 | 115.00 | 75% |
Yield | 0.37 | 0.82 | 45% |
Fund Existence | 4 years | 21 years | - |
MMSC | XSMO | |
---|---|---|
RSI ODDS (%) | 2 days ago60% | 5 days ago90% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago90% |
Momentum ODDS (%) | N/A | 2 days ago82% |
MACD ODDS (%) | 2 days ago67% | 5 days ago87% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago83% | 2 days ago86% |
Advances ODDS (%) | 4 days ago83% | 4 days ago87% |
Declines ODDS (%) | 2 days ago76% | 2 days ago82% |
BollingerBands ODDS (%) | 2 days ago71% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago86% |
A.I.dvisor indicates that over the last year, MMSC has been loosely correlated with PIPR. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if MMSC jumps, then PIPR could also see price increases.
Ticker / NAME | Correlation To MMSC | 1D Price Change % | ||
---|---|---|---|---|
MMSC | 100% | -1.09% | ||
PIPR - MMSC | 65% Loosely correlated | -0.30% | ||
SI - MMSC | 36% Loosely correlated | +1.63% | ||
RBA - MMSC | 31% Poorly correlated | -1.33% | ||
ENVX - MMSC | 17% Poorly correlated | -2.61% | ||
PRO - MMSC | 17% Poorly correlated | -0.04% | ||
More |
A.I.dvisor indicates that over the last year, XSMO has been closely correlated with MC. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if XSMO jumps, then MC could also see price increases.
Ticker / NAME | Correlation To XSMO | 1D Price Change % | ||
---|---|---|---|---|
XSMO | 100% | -0.41% | ||
MC - XSMO | 83% Closely correlated | +0.88% | ||
ABCB - XSMO | 82% Closely correlated | +2.02% | ||
BKU - XSMO | 82% Closely correlated | +2.46% | ||
UFPI - XSMO | 81% Closely correlated | -0.03% | ||
STEP - XSMO | 81% Closely correlated | -0.36% | ||
More |