MMLG | SCHG | MMLG / SCHG | |
Gain YTD | 18.580 | 13.358 | 139% |
Net Assets | 93.7M | 50B | 0% |
Total Expense Ratio | 0.85 | 0.04 | 2,125% |
Turnover | 41.00 | 3.00 | 1,367% |
Yield | 0.00 | 0.37 | - |
Fund Existence | 5 years | 16 years | - |
MMLG | SCHG | |
---|---|---|
RSI ODDS (%) | 2 days ago73% | 2 days ago65% |
Stochastic ODDS (%) | 2 days ago86% | 2 days ago77% |
Momentum ODDS (%) | 2 days ago78% | 2 days ago89% |
MACD ODDS (%) | 2 days ago88% | 2 days ago84% |
TrendWeek ODDS (%) | 2 days ago78% | 2 days ago78% |
TrendMonth ODDS (%) | 2 days ago86% | 2 days ago89% |
Advances ODDS (%) | 5 days ago88% | 5 days ago88% |
Declines ODDS (%) | 2 days ago81% | 2 days ago79% |
BollingerBands ODDS (%) | 2 days ago78% | 2 days ago75% |
Aroon ODDS (%) | 2 days ago86% | 2 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
CALI | 50.60 | -0.05 | -0.11% |
iShares Short-Term CA Muni Act ETF | |||
PIN | 25.32 | -0.06 | -0.24% |
Invesco India ETF | |||
ITDE | 35.50 | -0.17 | -0.47% |
iShares LifePath Target Date 2045 ETF | |||
IXUS | 81.52 | -0.48 | -0.59% |
iShares Core MSCI Total Intl Stk ETF | |||
EOI | 20.92 | -0.15 | -0.71% |
Eaton Vance Enhanced Equity Income Fund |
A.I.dvisor indicates that over the last year, MMLG has been closely correlated with AXP. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if MMLG jumps, then AXP could also see price increases.
Ticker / NAME | Correlation To MMLG | 1D Price Change % | ||
---|---|---|---|---|
MMLG | 100% | -0.60% | ||
AXP - MMLG | 69% Closely correlated | -0.09% | ||
APH - MMLG | 63% Loosely correlated | -0.65% | ||
NVDA - MMLG | 63% Loosely correlated | +0.41% | ||
ARES - MMLG | 62% Loosely correlated | -2.92% | ||
VRT - MMLG | 61% Loosely correlated | -1.31% | ||
More |
A.I.dvisor indicates that over the last year, SCHG has been closely correlated with AMZN. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHG jumps, then AMZN could also see price increases.
Ticker / NAME | Correlation To SCHG | 1D Price Change % | ||
---|---|---|---|---|
SCHG | 100% | -0.60% | ||
AMZN - SCHG | 79% Closely correlated | -0.94% | ||
NVDA - SCHG | 79% Closely correlated | +0.41% | ||
PH - SCHG | 78% Closely correlated | -0.49% | ||
META - SCHG | 77% Closely correlated | -1.54% | ||
MSFT - SCHG | 77% Closely correlated | -0.61% | ||
More |