MIY | NPV | MIY / NPV | |
Gain YTD | 1.913 | -7.316 | -26% |
Net Assets | 345M | 207M | 167% |
Total Expense Ratio | 1.44 | 1.51 | 95% |
Turnover | 27.00 | 13.00 | 208% |
Yield | 4.48 | 5.84 | 77% |
Fund Existence | 33 years | 32 years | - |
MIY | NPV | |
---|---|---|
RSI ODDS (%) | 4 days ago77% | 4 days ago75% |
Stochastic ODDS (%) | 4 days ago63% | 4 days ago75% |
Momentum ODDS (%) | 4 days ago81% | 4 days ago77% |
MACD ODDS (%) | 4 days ago84% | N/A |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago83% |
TrendMonth ODDS (%) | 4 days ago66% | 4 days ago83% |
Advances ODDS (%) | N/A | 5 days ago86% |
Declines ODDS (%) | 10 days ago71% | N/A |
BollingerBands ODDS (%) | 4 days ago87% | 4 days ago71% |
Aroon ODDS (%) | 4 days ago68% | 4 days ago86% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
PJGQX | 22.76 | 0.35 | +1.56% |
PGIM Jennison Mid-Cap Growth R6 | |||
VQSRX | 26.15 | 0.21 | +0.81% |
Virtus KAR Small-Cap Value R6 | |||
LOGOX | 37.57 | 0.26 | +0.70% |
Scharf Multi-Asset Opportunity Instl | |||
JMVSX | 37.01 | 0.15 | +0.41% |
JPMorgan Mid Cap Value I | |||
NAWCX | 46.73 | 0.18 | +0.39% |
Voya Global High Dividend Low Vol C |