MHD | NAD | MHD / NAD | |
Gain YTD | 5.151 | 5.454 | 94% |
Net Assets | 664M | 2.81B | 24% |
Total Expense Ratio | 1.56 | 1.41 | 111% |
Turnover | 54.00 | 18.00 | 300% |
Yield | 5.01 | 5.32 | 94% |
Fund Existence | 28 years | 26 years | - |
MHD | NAD | |
---|---|---|
RSI ODDS (%) | 3 days ago56% | 3 days ago53% |
Stochastic ODDS (%) | 3 days ago66% | 3 days ago72% |
Momentum ODDS (%) | 3 days ago82% | 3 days ago64% |
MACD ODDS (%) | 3 days ago65% | 3 days ago62% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago78% |
TrendMonth ODDS (%) | 3 days ago82% | 3 days ago77% |
Advances ODDS (%) | 3 days ago78% | 3 days ago78% |
Declines ODDS (%) | 10 days ago78% | N/A |
BollingerBands ODDS (%) | 3 days ago61% | 3 days ago63% |
Aroon ODDS (%) | 3 days ago85% | 3 days ago66% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SPPP | 13.64 | 0.34 | +2.56% |
Sprott Physical Platinum and Palladium Trust | |||
GSUS | 91.83 | 0.53 | +0.58% |
Goldman Sachs MarketBeta US Equity ETF | |||
FDHY | 49.54 | 0.09 | +0.18% |
Fidelity Enhanced High Yield ETF | |||
PSFO | 31.75 | 0.04 | +0.13% |
Pacer Swan SOS Flex (October) ETF | |||
SMCY | 15.05 | -0.11 | -0.73% |
YieldMax SMCI Option Income Strategy ETF |