| MGK | VUG | MGK / VUG | |
| Gain YTD | 22.064 | 20.777 | 106% |
| Net Assets | 32.7B | 353B | 9% |
| Total Expense Ratio | 0.07 | 0.04 | 175% |
| Turnover | 14.00 | 11.00 | 127% |
| Yield | 0.37 | 0.42 | 90% |
| Fund Existence | 18 years | 22 years | - |
| MGK | VUG | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 3 days ago 80% | 3 days ago 78% |
| Momentum ODDS (%) | 3 days ago 86% | 3 days ago 87% |
| MACD ODDS (%) | 3 days ago 86% | 3 days ago 89% |
| TrendWeek ODDS (%) | 3 days ago 88% | 3 days ago 88% |
| TrendMonth ODDS (%) | 3 days ago 87% | 3 days ago 86% |
| Advances ODDS (%) | 3 days ago 87% | 5 days ago 87% |
| Declines ODDS (%) | 14 days ago 79% | 14 days ago 78% |
| BollingerBands ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| Aroon ODDS (%) | 3 days ago 88% | 3 days ago 89% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| GUNR | 46.29 | 0.21 | +0.46% |
| FlexShares Mstar Glbl Upstrm Nat Res ETF | |||
| GBF | 105.02 | 0.07 | +0.07% |
| iShares Government/Credit Bond ETF | |||
| CBXA | 26.90 | 0.01 | +0.05% |
| Calamos Bitcoin 90 Series Structured Alt Protection ETF - April | |||
| IQI | 9.90 | N/A | N/A |
| INVESCO QUALITY Municipal SECURITIES | |||
| QTOC | 34.49 | N/A | N/A |
| Innovator Growth Accelertd Pls ETF™ Oct | |||
A.I.dvisor indicates that over the last year, MGK has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if MGK jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To MGK | 1D Price Change % | ||
|---|---|---|---|---|
| MGK | 100% | +0.01% | ||
| AMZN - MGK | 80% Closely correlated | +0.06% | ||
| NVDA - MGK | 80% Closely correlated | +1.02% | ||
| MSFT - MGK | 78% Closely correlated | -0.06% | ||
| LRCX - MGK | 76% Closely correlated | +0.42% | ||
| KLAC - MGK | 74% Closely correlated | +0.20% | ||
More | ||||
A.I.dvisor indicates that over the last year, VUG has been closely correlated with AMZN. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if VUG jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To VUG | 1D Price Change % | ||
|---|---|---|---|---|
| VUG | 100% | -0.00% | ||
| AMZN - VUG | 80% Closely correlated | +0.06% | ||
| NVDA - VUG | 79% Closely correlated | +1.02% | ||
| MSFT - VUG | 77% Closely correlated | -0.06% | ||
| LRCX - VUG | 76% Closely correlated | +0.42% | ||
| MPWR - VUG | 75% Closely correlated | -0.73% | ||
More | ||||