MEM | VWO | MEM / VWO | |
Gain YTD | 15.468 | 15.735 | 98% |
Net Assets | 40.7M | 124B | 0% |
Total Expense Ratio | 0.79 | 0.07 | 1,129% |
Turnover | 209.01 | 8.00 | 2,613% |
Yield | 6.98 | 2.81 | 248% |
Fund Existence | 3 years | 20 years | - |
MEM | VWO | |
---|---|---|
RSI ODDS (%) | 3 days ago80% | 3 days ago76% |
Stochastic ODDS (%) | 3 days ago80% | 3 days ago82% |
Momentum ODDS (%) | 3 days ago88% | 3 days ago82% |
MACD ODDS (%) | 3 days ago89% | 3 days ago83% |
TrendWeek ODDS (%) | 3 days ago84% | 3 days ago80% |
TrendMonth ODDS (%) | 3 days ago83% | 3 days ago77% |
Advances ODDS (%) | 5 days ago84% | 5 days ago80% |
Declines ODDS (%) | 3 days ago75% | 3 days ago83% |
BollingerBands ODDS (%) | 3 days ago68% | 3 days ago87% |
Aroon ODDS (%) | 3 days ago82% | 3 days ago81% |
A.I.dvisor indicates that over the last year, MEM has been closely correlated with BABA. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if MEM jumps, then BABA could also see price increases.
Ticker / NAME | Correlation To MEM | 1D Price Change % | ||
---|---|---|---|---|
MEM | 100% | -0.19% | ||
BABA - MEM | 70% Closely correlated | -0.92% | ||
JD - MEM | 65% Loosely correlated | -0.87% | ||
BEKE - MEM | 60% Loosely correlated | -1.22% | ||
YMM - MEM | 57% Loosely correlated | -3.38% | ||
SE - MEM | 54% Loosely correlated | -0.10% | ||
More |
A.I.dvisor indicates that over the last year, VWO has been loosely correlated with WB. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if VWO jumps, then WB could also see price increases.
Ticker / NAME | Correlation To VWO | 1D Price Change % | ||
---|---|---|---|---|
VWO | 100% | -0.27% | ||
WB - VWO | 64% Loosely correlated | -1.26% | ||
BSAC - VWO | 64% Loosely correlated | -1.14% | ||
ATHM - VWO | 61% Loosely correlated | -0.43% | ||
BZ - VWO | 61% Loosely correlated | -0.25% | ||
IQ - VWO | 60% Loosely correlated | -1.96% | ||
More |