MDYG | TMFM | MDYG / TMFM | |
Gain YTD | 2.500 | 4.487 | 56% |
Net Assets | 2.31B | 185M | 1,250% |
Total Expense Ratio | 0.15 | 0.85 | 18% |
Turnover | 51.00 | 31.00 | 165% |
Yield | 0.86 | 0.08 | 1,099% |
Fund Existence | 20 years | 11 years | - |
MDYG | TMFM | |
---|---|---|
RSI ODDS (%) | 4 days ago80% | N/A |
Stochastic ODDS (%) | 4 days ago81% | 4 days ago77% |
Momentum ODDS (%) | 4 days ago84% | 4 days ago89% |
MACD ODDS (%) | 4 days ago86% | 4 days ago84% |
TrendWeek ODDS (%) | 4 days ago84% | 4 days ago81% |
TrendMonth ODDS (%) | 4 days ago81% | 4 days ago80% |
Advances ODDS (%) | 4 days ago83% | 10 days ago80% |
Declines ODDS (%) | 26 days ago81% | 5 days ago82% |
BollingerBands ODDS (%) | 4 days ago89% | N/A |
Aroon ODDS (%) | 4 days ago76% | 4 days ago80% |
A.I.dvisor indicates that over the last year, MDYG has been closely correlated with JHG. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if MDYG jumps, then JHG could also see price increases.
Ticker / NAME | Correlation To MDYG | 1D Price Change % | ||
---|---|---|---|---|
MDYG | 100% | +0.65% | ||
JHG - MDYG | 85% Closely correlated | +0.47% | ||
JEF - MDYG | 82% Closely correlated | +0.57% | ||
EQH - MDYG | 82% Closely correlated | -0.32% | ||
VNT - MDYG | 81% Closely correlated | +1.00% | ||
BDC - MDYG | 81% Closely correlated | +1.13% | ||
More |
A.I.dvisor indicates that over the last year, TMFM has been loosely correlated with TRU. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if TMFM jumps, then TRU could also see price increases.
Ticker / NAME | Correlation To TMFM | 1D Price Change % | ||
---|---|---|---|---|
TMFM | 100% | +1.04% | ||
TRU - TMFM | 65% Loosely correlated | +1.61% | ||
PFGC - TMFM | 58% Loosely correlated | +0.77% | ||
RXO - TMFM | 56% Loosely correlated | -0.12% | ||
CSL - TMFM | 56% Loosely correlated | +0.54% | ||
HRI - TMFM | 52% Loosely correlated | +0.77% | ||
More |