MDYG | PJFM | MDYG / PJFM | |
Gain YTD | 6.591 | 3.862 | 171% |
Net Assets | 2.43B | 15.2M | 16,013% |
Total Expense Ratio | 0.15 | 0.49 | 31% |
Turnover | 51.00 | 101.00 | 50% |
Yield | 0.82 | 0.79 | 104% |
Fund Existence | 20 years | 2 years | - |
MDYG | PJFM | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago50% |
Stochastic ODDS (%) | 2 days ago83% | 2 days ago59% |
Momentum ODDS (%) | 2 days ago87% | 2 days ago71% |
MACD ODDS (%) | 2 days ago85% | 2 days ago71% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago81% | 2 days ago84% |
Advances ODDS (%) | 2 days ago83% | N/A |
Declines ODDS (%) | 4 days ago80% | 4 days ago53% |
BollingerBands ODDS (%) | N/A | 2 days ago57% |
Aroon ODDS (%) | 2 days ago77% | 2 days ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FEGE | 42.69 | 0.30 | +0.71% |
FIRST EAGLE GLOBAL EQUITY ETF | |||
NUAG | 21.24 | 0.11 | +0.50% |
Nuveen Enhanced Yield US Aggt Bd ETF | |||
OMFS | 43.65 | 0.20 | +0.46% |
Invesco Russell 2000® Dynamic Mltfct ETF | |||
DFGX | 53.55 | 0.02 | +0.05% |
Dimensional Global ex US Cor Fxd Inc ETF | |||
SETH | 8.20 | -0.10 | -1.20% |
ProShares Short Ether ETF |
A.I.dvisor indicates that over the last year, MDYG has been closely correlated with EVR. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if MDYG jumps, then EVR could also see price increases.
Ticker / NAME | Correlation To MDYG | 1D Price Change % | ||
---|---|---|---|---|
MDYG | 100% | +0.58% | ||
EVR - MDYG | 86% Closely correlated | +0.20% | ||
JHG - MDYG | 86% Closely correlated | -1.82% | ||
BDC - MDYG | 85% Closely correlated | +0.22% | ||
CG - MDYG | 84% Closely correlated | -1.82% | ||
SF - MDYG | 84% Closely correlated | -2.71% | ||
More |
A.I.dvisor indicates that over the last year, PJFM has been loosely correlated with WSC. These tickers have moved in lockstep 50% of the time. This A.I.-generated data suggests there is some statistical probability that if PJFM jumps, then WSC could also see price increases.
Ticker / NAME | Correlation To PJFM | 1D Price Change % | ||
---|---|---|---|---|
PJFM | 100% | N/A | ||
WSC - PJFM | 50% Loosely correlated | +0.38% | ||
WTFC - PJFM | 48% Loosely correlated | -0.20% | ||
ALSN - PJFM | 46% Loosely correlated | +0.89% | ||
PNFP - PJFM | 45% Loosely correlated | -1.99% | ||
WCC - PJFM | 43% Loosely correlated | +0.37% | ||
More |