MDY | USMF | MDY / USMF | |
Gain YTD | -3.104 | 1.713 | -181% |
Net Assets | 22.3B | 406M | 5,493% |
Total Expense Ratio | 0.24 | 0.28 | 86% |
Turnover | 20.43 | 115.00 | 18% |
Yield | 1.28 | 1.28 | 100% |
Fund Existence | 30 years | 8 years | - |
MDY | USMF | |
---|---|---|
RSI ODDS (%) | 2 days ago86% | 2 days ago65% |
Stochastic ODDS (%) | 2 days ago78% | 2 days ago76% |
Momentum ODDS (%) | 2 days ago88% | 2 days ago74% |
MACD ODDS (%) | 2 days ago81% | 2 days ago73% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago74% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago75% |
Advances ODDS (%) | 5 days ago83% | 27 days ago84% |
Declines ODDS (%) | 25 days ago84% | 24 days ago74% |
BollingerBands ODDS (%) | 3 days ago81% | 2 days ago89% |
Aroon ODDS (%) | 2 days ago81% | 2 days ago80% |
A.I.dvisor indicates that over the last year, MDY has been closely correlated with UFPI. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if MDY jumps, then UFPI could also see price increases.
Ticker / NAME | Correlation To MDY | 1D Price Change % | ||
---|---|---|---|---|
MDY | 100% | -1.54% | ||
UFPI - MDY | 80% Closely correlated | -1.98% | ||
ITT - MDY | 79% Closely correlated | -1.11% | ||
FBIN - MDY | 76% Closely correlated | -2.82% | ||
RRX - MDY | 75% Closely correlated | -2.81% | ||
GGG - MDY | 73% Closely correlated | -1.87% | ||
More |
A.I.dvisor indicates that over the last year, USMF has been closely correlated with MET. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if USMF jumps, then MET could also see price increases.
Ticker / NAME | Correlation To USMF | 1D Price Change % | ||
---|---|---|---|---|
USMF | 100% | -1.09% | ||
MET - USMF | 82% Closely correlated | -2.08% | ||
SEIC - USMF | 81% Closely correlated | -1.41% | ||
ITW - USMF | 80% Closely correlated | -1.84% | ||
LNC - USMF | 75% Closely correlated | -1.99% | ||
NTRS - USMF | 75% Closely correlated | -1.20% | ||
More |