| MDIV | RULE | MDIV / RULE | |
| Gain YTD | 3.951 | 9.506 | 42% |
| Net Assets | 404M | 13.5M | 2,993% |
| Total Expense Ratio | 0.75 | 1.22 | 61% |
| Turnover | 68.00 | 348.00 | 20% |
| Yield | 6.27 | 0.00 | - |
| Fund Existence | 13 years | 4 years | - |
| MDIV | RULE | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 82% | 1 day ago 58% |
| Stochastic ODDS (%) | 1 day ago 65% | 1 day ago 71% |
| Momentum ODDS (%) | 1 day ago 81% | N/A |
| MACD ODDS (%) | 1 day ago 71% | N/A |
| TrendWeek ODDS (%) | 1 day ago 73% | 1 day ago 61% |
| TrendMonth ODDS (%) | 1 day ago 69% | 1 day ago 64% |
| Advances ODDS (%) | 6 days ago 78% | 7 days ago 69% |
| Declines ODDS (%) | 29 days ago 65% | 28 days ago 68% |
| BollingerBands ODDS (%) | 1 day ago 71% | 1 day ago 52% |
| Aroon ODDS (%) | 1 day ago 67% | 1 day ago 73% |
A.I.dvisor indicates that over the last year, MDIV has been closely correlated with WLTH. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if MDIV jumps, then WLTH could also see price increases.
| Ticker / NAME | Correlation To MDIV | 1D Price Change % | ||
|---|---|---|---|---|
| MDIV | 100% | +0.52% | ||
| WLTH - MDIV | 83% Closely correlated | -1.70% | ||
| KEY - MDIV | 72% Closely correlated | +1.55% | ||
| FNB - MDIV | 71% Closely correlated | +2.52% | ||
| WSBC - MDIV | 71% Closely correlated | +1.53% | ||
| BOH - MDIV | 71% Closely correlated | -0.36% | ||
More | ||||
A.I.dvisor tells us that RULE and NWE have been poorly correlated (+30% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that RULE and NWE's prices will move in lockstep.
| Ticker / NAME | Correlation To RULE | 1D Price Change % | ||
|---|---|---|---|---|
| RULE | 100% | -0.27% | ||
| NWE - RULE | 30% Poorly correlated | +2.44% | ||
| CNS - RULE | 17% Poorly correlated | -3.60% | ||
| MS - RULE | 16% Poorly correlated | -1.18% | ||
| USB - RULE | 16% Poorly correlated | +2.32% | ||
| PRGO - RULE | 15% Poorly correlated | -1.26% | ||
More | ||||