MDIHX | MRSGX | MDIHX / MRSGX | |
Total Expense Ratio | 1.08 | 1.73 | 62% |
Annual Report Gross Expense Ratio | 1.09 | 1.74 | 63% |
Fund Existence | 20 years | 20 years | - |
Gain YTD | 18.084 | 15.930 | 114% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 0 | 0 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 42.9B | 17.5B | 245% |
Annual Yield % from dividends | 1.95 | 0.83 | 235% |
Returns for 1 year | 16.25 | 11.58 | 140% |
Returns for 3 years | 41.60 | 37.27 | 112% |
Returns for 5 years | 43.54 | 42.37 | 103% |
Returns for 10 years | 90.52 | 66.32 | 136% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
PBDE | 27.51 | 0.05 | +0.18% |
PGIM S&P 500 Buffer 20 ETF - Dec | |||
IVLU | 33.18 | 0.05 | +0.15% |
iShares Edge MSCI Intl Value Factor ETF | |||
EJAN | 32.19 | 0.04 | +0.14% |
Innovator Emerging Mkt Pwr Buff ETF™ Jan | |||
RTAI | 20.56 | 0.02 | +0.09% |
Rareview Tax Advantaged Income ETF | |||
NUBD | 22.08 | -0.05 | -0.23% |
Nuveen ESG US Aggregate Bond ETF |