MDIHX | MIQPX | MDIHX / MIQPX | |
Total Expense Ratio | 1.08 | 0.91 | 119% |
Annual Report Gross Expense Ratio | 1.09 | 0.94 | 116% |
Fund Existence | 20 years | 12 years | - |
Gain YTD | 20.859 | 18.981 | 110% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 0 | 5000000 | - |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 43.8B | 475M | 9,221% |
Annual Yield % from dividends | 1.97 | 3.19 | 62% |
Returns for 1 year | 16.96 | -14.65 | -116% |
Returns for 3 years | 37.03 | -2.79 | -1,327% |
Returns for 5 years | 38.17 | -10.16 | -376% |
Returns for 10 years | 94.76 | -19.31 | -491% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FLRT | 47.53 | 0.01 | +0.01% |
Pacer Pacific Asset Fltng Rt Hi Inc ETF | |||
TOLZ | 54.04 | -0.01 | -0.01% |
ProShares DJ Brookfield Global Infras | |||
OVM | 21.00 | -0.01 | -0.05% |
Overlay Shares Municipal Bond ETF | |||
DFSD | 48.18 | -0.04 | -0.08% |
Dimensional Short-Duration Fixed Inc ETF | |||
SPUT | 26.52 | -0.03 | -0.12% |
Innovator Eq Prm Inc -Daily PutWrite ETF |