MSFT | ||
---|---|---|
OUTLOOK RATING 1..100 | 78 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 49 Fair valued | |
PROFIT vs RISK RATING 1..100 | 13 | |
SMR RATING 1..100 | 29 | |
PRICE GROWTH RATING 1..100 | 17 | |
P/E GROWTH RATING 1..100 | 41 | |
SEASONALITY SCORE 1..100 | 65 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
LSGR | MSFT | |
---|---|---|
RSI ODDS (%) | 3 days ago71% | 3 days ago50% |
Stochastic ODDS (%) | 3 days ago63% | 3 days ago65% |
Momentum ODDS (%) | 3 days ago79% | 3 days ago50% |
MACD ODDS (%) | 7 days ago68% | 3 days ago42% |
TrendWeek ODDS (%) | 3 days ago87% | 3 days ago51% |
TrendMonth ODDS (%) | 3 days ago87% | 3 days ago63% |
Advances ODDS (%) | 3 days ago88% | 18 days ago67% |
Declines ODDS (%) | N/A | 11 days ago49% |
BollingerBands ODDS (%) | 3 days ago60% | 3 days ago51% |
Aroon ODDS (%) | 3 days ago90% | 3 days ago63% |
A.I.dvisor indicates that over the last year, LSGR has been loosely correlated with META. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if LSGR jumps, then META could also see price increases.
Ticker / NAME | Correlation To LSGR | 1D Price Change % | ||
---|---|---|---|---|
LSGR | 100% | +0.19% | ||
META - LSGR | 65% Loosely correlated | +0.40% | ||
MSFT - LSGR | 64% Loosely correlated | -0.44% | ||
ISRG - LSGR | 64% Loosely correlated | +0.67% | ||
AMZN - LSGR | 63% Loosely correlated | +0.02% | ||
NVDA - LSGR | 62% Loosely correlated | -0.86% | ||
More |
A.I.dvisor indicates that over the last year, MSFT has been loosely correlated with NOW. These tickers have moved in lockstep 64% of the time. This A.I.-generated data suggests there is some statistical probability that if MSFT jumps, then NOW could also see price increases.
Ticker / NAME | Correlation To MSFT | 1D Price Change % | ||
---|---|---|---|---|
MSFT | 100% | -0.44% | ||
NOW - MSFT | 64% Loosely correlated | +1.93% | ||
CRWD - MSFT | 57% Loosely correlated | +0.72% | ||
FFIV - MSFT | 56% Loosely correlated | -0.99% | ||
ORCL - MSFT | 55% Loosely correlated | +1.36% | ||
SNPS - MSFT | 55% Loosely correlated | +0.25% | ||
More |