LQDH | VUSB | LQDH / VUSB | |
Gain YTD | 1.804 | 2.186 | 83% |
Net Assets | 479M | 5.27B | 9% |
Total Expense Ratio | 0.24 | 0.10 | 240% |
Turnover | 9.00 | 62.00 | 15% |
Yield | 6.95 | 5.00 | 139% |
Fund Existence | 11 years | 4 years | - |
LQDH | VUSB | |
---|---|---|
RSI ODDS (%) | 3 days ago19% | 3 days ago4% |
Stochastic ODDS (%) | 3 days ago34% | N/A |
Momentum ODDS (%) | N/A | 3 days ago7% |
MACD ODDS (%) | N/A | N/A |
TrendWeek ODDS (%) | 3 days ago34% | 3 days ago2% |
TrendMonth ODDS (%) | 3 days ago52% | 3 days ago2% |
Advances ODDS (%) | 4 days ago53% | 4 days ago3% |
Declines ODDS (%) | N/A | N/A |
BollingerBands ODDS (%) | 3 days ago29% | 3 days ago2% |
Aroon ODDS (%) | 3 days ago52% | 3 days ago3% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FRLAX | 17.40 | -0.13 | -0.74% |
Franklin Real Estate Securities Adv | |||
OMGCX | 25.16 | -0.32 | -1.26% |
JPMorgan Mid Cap Growth C | |||
HIIDX | 13.88 | -0.19 | -1.35% |
Harbor Diversified Intl All Cp Inv | |||
PEGEX | 20.30 | -0.34 | -1.65% |
PGIM Jennison Mid-Cap Growth R2 | |||
SMLKX | 19.19 | -0.38 | -1.94% |
Shelton S&P Smallcap Index K |