LMBS | XONE | LMBS / XONE | |
Gain YTD | 4.187 | 2.653 | 158% |
Net Assets | 5.26B | 640M | 822% |
Total Expense Ratio | 0.65 | 0.03 | 2,167% |
Turnover | 413.00 | 66.00 | 626% |
Yield | 4.12 | 4.66 | 89% |
Fund Existence | 11 years | 3 years | - |
LMBS | XONE | |
---|---|---|
RSI ODDS (%) | 4 days ago22% | N/A |
Stochastic ODDS (%) | 4 days ago16% | 4 days ago22% |
Momentum ODDS (%) | 4 days ago18% | N/A |
MACD ODDS (%) | 4 days ago27% | 4 days ago29% |
TrendWeek ODDS (%) | 4 days ago33% | 4 days ago41% |
TrendMonth ODDS (%) | 4 days ago35% | 4 days ago37% |
Advances ODDS (%) | 6 days ago32% | 6 days ago25% |
Declines ODDS (%) | 19 days ago15% | 26 days ago47% |
BollingerBands ODDS (%) | 4 days ago16% | 4 days ago17% |
Aroon ODDS (%) | 4 days ago45% | 4 days ago13% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ETG | 20.68 | 0.08 | +0.38% |
Eaton Vance Tax-Advantaged Global Dividend Income Fund | |||
RFMZ | 12.85 | 0.02 | +0.12% |
RiverNorth Flexible Municipal Income Fund II | |||
CRDT | 24.15 | 0.01 | +0.04% |
Simplify Opportunistic Income ETF | |||
NBTR | 50.36 | N/A | N/A |
Neuberger Berman Total Return Bond ETF | |||
SUPP | 69.31 | -0.94 | -1.34% |
TCW Transform Supply Chain ETF |