LCG | SPYG | LCG / SPYG | |
Gain YTD | 10.089 | 19.094 | 53% |
Net Assets | 30.9M | 43.2B | 0% |
Total Expense Ratio | 0.59 | 0.04 | 1,475% |
Turnover | 21.00 | 22.00 | 95% |
Yield | 0.00 | 0.54 | - |
Fund Existence | 5 years | 25 years | - |
LCG | SPYG | |
---|---|---|
RSI ODDS (%) | N/A | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago86% | 2 days ago73% |
Momentum ODDS (%) | 2 days ago84% | 2 days ago69% |
MACD ODDS (%) | 2 days ago74% | 2 days ago77% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago88% |
TrendMonth ODDS (%) | 2 days ago82% | 2 days ago88% |
Advances ODDS (%) | 4 days ago84% | 10 days ago86% |
Declines ODDS (%) | 9 days ago79% | 24 days ago74% |
BollingerBands ODDS (%) | 2 days ago86% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago82% | 2 days ago89% |
A.I.dvisor indicates that over the last year, LCG has been loosely correlated with ADYEY. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if LCG jumps, then ADYEY could also see price increases.
Ticker / NAME | Correlation To LCG | 1D Price Change % | ||
---|---|---|---|---|
LCG | 100% | +0.52% | ||
ADYEY - LCG | 63% Loosely correlated | +0.77% | ||
CWST - LCG | 27% Poorly correlated | -0.21% | ||
MCO - LCG | 20% Poorly correlated | +0.53% | ||
TWLO - LCG | 18% Poorly correlated | +0.40% | ||
U - LCG | 16% Poorly correlated | +1.50% | ||
More |
A.I.dvisor indicates that over the last year, SPYG has been closely correlated with NVDA. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPYG jumps, then NVDA could also see price increases.
Ticker / NAME | Correlation To SPYG | 1D Price Change % | ||
---|---|---|---|---|
SPYG | 100% | +0.51% | ||
NVDA - SPYG | 82% Closely correlated | +0.78% | ||
ETN - SPYG | 78% Closely correlated | -0.61% | ||
AMZN - SPYG | 78% Closely correlated | -0.67% | ||
PH - SPYG | 78% Closely correlated | +1.02% | ||
META - SPYG | 77% Closely correlated | +0.68% | ||
More |